Series


Search by series:
Series Engine Production date BODY GEAR SHIFT TYPE DRIVER'S POSITION REAR TIRE LOADING CAPACITY BUILDING CONDITION DESTINATION
JY30L-QDBH 2J 03/1979-08/1983 T3 5H LHD ST 20T CBU GEN
JY30L-QDBH3 2J 03/1979-08/1983 T3 5H LHD ST 20T IV GEN
JY30L-QDH 2J 03/1979-01/1982 T1 5H LHD ST 20T CBU GEN
JY30R-QDBH 2J 03/1979-01/1982 T3 5H RHD ST 20T CBU GEN
JY30R-QDBH3 2J 03/1979-01/1982 T3 5H RHD ST 20T IV GEN
JY30R-QDH 2J 03/1979-08/1983 T1 5H RHD ST 20T CBU GEN
LY20R-QD L 03/1979-01/1982 T1 5H RHD ST 15T CBU GEN
LY20R-QDB L 03/1979-01/1982 T3 5H RHD ST 15T CBU GEN
LY20R-QDB3 L 03/1979-01/1982 T3 5H RHD ST 15T IV GEN
LY30R-QD L 03/1979-01/1982 T1 5H RHD ST 15T CBU GEN
LY30R-QDB L 03/1979-08/1983 T3 5H RHD ST 15T CBU GEN
LY30R-QDB3 L 03/1979-01/1982 T3 5H RHD ST 15T IV GEN
LY30R-QDBQ3 L 01/1982-08/1983 T3 5H RHD ST 15T IV ARL
LY30R-QDPQ L 01/1982-08/1983 TW 5H RHD ST 125 CBU ARL
LY31R-QDB 2L 08/1983-07/1985 T3 5H RHD ST 15T CBU GEN
LY31R-QDBQ3 2L 08/1983-07/1985 T3 5H RHD ST 15T IV ARL
LY31R-QDPQ 2L 08/1983-07/1985 TW 5H RHD ST 125 CBU ARL
RY20L-JD 12R 03/1979-01/1982 T1 4H LHD ST 15T CBU GEN
RY20L-JDB 12R 03/1979-07/1985 T3 4H LHD ST 15T CBU GEN
RY20L-JDB3 12R 03/1979-01/1982 T3 4H LHD ST 15T IV GEN
RY20R-JD 12R 03/1979-08/1983 T1 4H RHD ST 15T CBU GEN
RY20R-JDB 12R 03/1979-07/1985 T3 4H RHD ST 15T CBU GEN
RY20R-JDB3 12R 03/1979-01/1982 T3 4H RHD ST 15T IV GEN
RY30L-JD 12R 03/1979-07/1985 T1 4H LHD ST 15T CBU GEN
RY30L-JDB 12R 03/1979-08/1983 T3 4H LHD ST 15T CBU GEN
RY30L-JDB3 12R 03/1979-01/1982 T3 4H LHD ST 15T IV GEN
RY30L-JDP 12R 03/1979-07/1985 TW 4H LHD ST 125 CBU GEN
RY30R-JD 12R 03/1979-01/1982 T1 4H RHD ST 15T CBU GEN
RY30R-JDB 12R 03/1979-08/1983 T3 4H RHD ST 15T CBU GEN
RY30R-JDB3 12R 03/1979-01/1982 T3 4H RHD ST 15T IV GEN
RY30R-JDLT 12R 09/1984-07/1985 T2 4H RHD WT 15T CBU GEN
RY30R-JDP 12R 03/1979-01/1982 TW 4H RHD ST 125 CBU GEN
RY31L-JD 5R 03/1979-01/1982 T1 4H LHD ST 15T CBU GEN
RY31L-JDB 5R 03/1979-08/1983 T3 4H LHD ST 15T CBU GEN
RY31L-JDB3 5R 03/1979-08/1983 T3 4H LHD ST 15T IV GEN
RY31L-JDBH 5R 03/1979-08/1983 T3 4H LHD ST 20T CBU GEN
RY31L-JDBH3 5R 03/1979-08/1983 T3 4H LHD ST 20T IV GEN
RY31L-JDH 5R 03/1979-08/1983 T1 4H LHD ST 20T CBU GEN
RY31R-JD 5R 03/1979-01/1982 T1 4H RHD ST 15T CBU GEN
RY31R-JDB 5R 03/1979-01/1982 T3 4H RHD ST 15T CBU GEN
RY31R-JDB3 5R 03/1979-01/1982 T3 4H RHD ST 15T IV GEN
RY31R-JDBH 5R 03/1979-01/1982 T3 4H RHD ST 20T CBU GEN
RY31R-JDBH3 5R 03/1979-01/1982 T3 4H RHD ST 20T IV GEN
RY31R-JDBHQ3 5R 05/1980-07/1985 T3 4H RHD ST 20T IV ARL
RY31R-JDBQ3 5R 05/1980-01/1982 T3 4H RHD ST 15T IV ARL
RY31R-JDH 5R 03/1979-01/1982 T1 4H RHD ST 20T CBU GEN

Values:
Type Description
ENGINE 1
12R 1600CC
2J 2500CC DIESEL
2L 2400CC DIESEL
5R 2000CC
L 2200CC DIESEL
BODY
TW DOUBLE CAB
T3 HIGH DECK (FLAT DECK)
T2 JUST LOW
T1 LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN)
GEAR SHIFT TYPE
4H MTM, 4-SPEED COLUMN SHIFT
5H MTM, 5-SPEED COLUMN SHIFT
DRIVER'S POSITION
RHD RIGHT-HAND DRIVE VEHICLES
LHD LEFT-HAND DRIVE VEHICLES
REAR TIRE
ST SINGLE TIRE
WT DOUBLE TIRE
LOADING CAPACITY
20T 2 TONS
15T 1.5 TONNE
125 1.25TONS
BUILDING CONDITION
CBU COMPLETELY BUILT UNIT
IV INCOMPLETE VEHICLES (CHASSIS & CAB)
DESTINATION
ARL AUSTRALIA
GEN GENERAL COUNTRIES