Series


Search by series:
Series Engine Production date BODY ATM,MTM GEAR SHIFT TYPE DESTINATION
BJ60LG-KK 3B 10/1981-10/1982 WGG MTM 4F CND
BJ60LG-MK 3B 10/1982-10/1985 WGG MTM 5F CND
BJ60LV-KK 3B 08/1980-10/1981 WGV MTM 4F CND
FJ60LG-KA 2F 08/1980-08/1987 WGG MTM 4F USA
FJ60LV-KA 2F 09/1986-08/1987 WGV MTM 4F USA
FJ60LV-KK 2F 08/1980-10/1981 WGV MTM 4F CND
HJ60LG-MK 2H 10/1985-08/1987 WGG MTM 5F CND
HJ60LG-PK 2H 10/1985-08/1987 WGG ATM 4FC CND

Values:
Type Description
ENGINE 1
2F 4200CC
2H 4000CC DIESEL
3B 3400CC DIESEL
BODY
WGG STATION WAGON G TYPE
WGV STATION WAGON
ATM,MTM
MTM MANUAL TRANSMISSION
ATM AUTOMATIC TRANSMISSION
GEAR SHIFT TYPE
4F MTM, 4-SPEED FLOOR SHIFT
4FC ATM, 4-SPEED FLOOR SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
DESTINATION
CND CANADA
USA UNITED STATES OF AMERICA