Series


Search by series:
Series Engine Production date GRADE GEAR SHIFT TYPE SEATING CAPACITY BUILDING CONDITION
ZGE20G-HPXGP 2ZRFAE 04/2012- 18G CVFC 07S CBU
ZGE20G-HPXNP 2ZRFAE 03/2009-04/2012 18X CVFC 07S CBU
ZGE20G-HPXNP 2ZRFAE 04/2012- 18X CVFC 07S CBU
ZGE20W-HPXEP 2ZRFAE 04/2012- 18A CVFC 07S CBU
ZGE20W-HPXSP 2ZRFAE 03/2009-04/2012 18S CVFC 07S CBU
ZGE20W-HPXSP 2ZRFAE 04/2012- 18S CVFC 07S CBU
ZGE21G-HPXGP 3ZRFAE 03/2009-04/2012 20G CVFC 07S CBU
ZGE22W-HWXQP 3ZRFAE 03/2009-04/2012 20Z CVFC 06S CBU
ZGE22W-HWXQP 3ZRFAE 04/2012- 20Z CVFC 06S CBU
ZGE25G-HPXGP 2ZRFAE 04/2012- 18G CVFC 07S CBU
ZGE25G-HPXNP 2ZRFAE 03/2009-04/2012 18X CVFC 07S CBU
ZGE25G-HPXNP 2ZRFAE 04/2012- 18X CVFC 07S CBU
ZGE25W-HPXEP 2ZRFAE 04/2012- 18A CVFC 07S CBU
ZGE25W-HPXSP 2ZRFAE 03/2009-04/2012 18S CVFC 07S CBU
ZGE25W-HPXSP 2ZRFAE 04/2012- 18S CVFC 07S CBU

Values:
Type Description
ENGINE 1
2ZRFAE 1800CC 16-VALVE DOHC EFI
3ZRFAE 2000CC 16-VALVE DOHC EFI
GRADE
20Z 2.0Z TYPE
20G 2.0G TYPE
18X 1.8X TYPE
18S 1.8S TYPE
18G 1.8G TYPE
18A 1.8A TYPE
GEAR SHIFT TYPE
CVFC CONTINUOUSLY VARIABLE TRANSMISSION
SEATING CAPACITY
06S 6-SEATER
07S 7-SEATER
BUILDING CONDITION
CBU COMPLETELY BUILT UNIT