Series


Search by series:
Series Engine Production date GRADE ATM,MTM GEAR SHIFT TYPE NO.OF DOORS
NCP10-AGMEK 2NZFE 10/1999-12/2002 U MTM 5F 3D
NCP10-AGMGK 2NZFE 09/1999-12/2002 CLA MTM 5F 3D
NCP10-AGMVK 2NZFE 10/2000-01/2005 RS MTM 5F 3D
NCP10-AGPEK 2NZFE 10/1999-12/2002 U ATM 4FC 3D
NCP10-AGPGK 2NZFE 09/1999-12/2002 CLA ATM 4FC 3D
NCP10-AGPVK 2NZFE 10/2000-01/2005 RS ATM 4FC 3D
NCP10-AHMEK 2NZFE 10/1999-12/2002 U MTM 5F 5D
NCP10-AHMGK 2NZFE 09/1999-12/2002 CLA MTM 5F 5D
NCP10-AHMVK 2NZFE 10/2000-01/2005 RS MTM 5F 5D
NCP10-AHPEK 2NZFE 10/1999-12/2002 U ATM 4FC 5D
NCP10-AHPGK 2NZFE 09/1999-12/2002 CLA ATM 4FC 5D
NCP10-AHPVK 2NZFE 10/2000-01/2005 RS ATM 4FC 5D
NCP13-AGMVK 1NZFE 10/2000-01/2005 RS MTM 5F 3D
NCP13-AGPVK 1NZFE 10/2000-01/2005 RS ATM 4FC 3D
NCP13-AHMVK 1NZFE 10/2000-01/2005 RS MTM 5F 5D
NCP13-AHPVK 1NZFE 10/2000-01/2005 RS ATM 4FC 5D
NCP15-AGMEK 2NZFE 09/1999-12/2002 U MTM 5F 3D
NCP15-AGMGK 2NZFE 09/1999-12/2002 CLA MTM 5F 3D
NCP15-AGMNK 2NZFE 09/1999-01/2005 F MTM 5F 3D
NCP15-AGPEK 2NZFE 08/1999-12/2002 U ATM 4FC 3D
NCP15-AGPGK 2NZFE 09/1999-12/2002 CLA ATM 4FC 3D
NCP15-AGPNK 2NZFE 08/1999-01/2005 F ATM 4FC 3D
NCP15-AHMEK 2NZFE 09/1999-12/2002 U MTM 5F 5D
NCP15-AHMGK 2NZFE 09/1999-12/2002 CLA MTM 5F 5D
NCP15-AHMNK 2NZFE 09/1999-01/2005 F MTM 5F 5D
NCP15-AHPEK 2NZFE 08/1999-01/2005 U ATM 4FC 5D
NCP15-AHPGK 2NZFE 09/1999-01/2005 CLA ATM 4FC 5D
NCP15-AHPNK 2NZFE 08/1999-01/2005 F ATM 4FC 5D
SCP10-AGMDK 1SZFE 01/1999-01/2005 B MTM 5F 3D
SCP10-AGMEK 1SZFE 01/1999-12/2002 U MTM 5F 3D
SCP10-AGMNK 1SZFE 01/1999-01/2005 F MTM 5F 3D
SCP10-AGPDK 1SZFE 01/1999-01/2005 B ATM 4FC 3D
SCP10-AGPEK 1SZFE 01/1999-12/2002 U ATM 4FC 3D
SCP10-AGPNK 1SZFE 01/1999-01/2005 F ATM 4FC 3D
SCP10-AHMDK 1SZFE 01/1999-01/2005 B MTM 5F 5D
SCP10-AHMEK 1SZFE 01/1999-12/2002 U MTM 5F 5D
SCP10-AHMNK 1SZFE 01/1999-01/2005 F MTM 5F 5D
SCP10-AHPDK 1SZFE 01/1999-01/2005 B ATM 4FC 5D
SCP10-AHPEK 1SZFE 01/1999-12/2002 U ATM 4FC 5D
SCP10-AHPNK 1SZFE 01/1999-01/2005 F ATM 4FC 5D
SCP10-AHSNK 1SZFE 12/2002-01/2005 F ATM 4HC 5D
SCP13-AHXEK 2SZFE 12/2002-01/2005 U ATM CVFC 5D
SCP13-AHXGK 2SZFE 12/2002-01/2005 CLA ATM CVFC 5D

Values:
Type Description
ENGINE 1
1NZFE 1500CC 16-VALVE DOHC EFI
1SZFE 1000CC 16-VALVE DOHC EFI
2NZFE 1300CC 16-VALVE DOHC EFI
2SZFE 1300CC 16-VALVE DOHC EFI
GRADE
U U TYPE
RS RS TYPE
F F TYPE
CLA CLAVIA TYPE
B B TYPE
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
CVFC CONTINUOUSLY VARIABLE TRANSMISSION
5F MTM, 5-SPEED FLOOR SHIFT
4HC ATM, 4-SPEED COLUMN SHIFT
4FC ATM, 4-SPEED FLOOR SHIFT
NO.OF DOORS
3D 3-DOOR
5D 5-DOOR