Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE NO.OF DOORS ROOF SEATING CAPACITY
CR21G-MD 2C 08/1984-08/1987 WG D MTM 5F MRF 08S
CR21G-MDX 2CT 08/1987-08/1988 WG D MTM 5F MRF 08S
CR21G-ME 2C 04/1983-08/1985 WG E MTM 5F MRF 08S
CR21G-MEZ 2C 04/1983-08/1985 WG E MTM 5F HRF 08S
CR21G-MEZX 2CT 08/1985-08/1988 WG E MTM 5F HRF 08S
CR21G-MG 2C 08/1984-08/1987 WG G MTM 5F MRF 08S
CR21G-MGX 2CT 08/1987-08/1988 WG G MTM 5F MRF 08S
CR21G-MQZX 2CT 08/1985-08/1988 WG Q MTM 5F HRF 07S
CR21G-PE 2C 08/1984-08/1985 WG E ATM 4FC MRF 08S
CR21G-PEZ 2C 08/1984-08/1985 WG E ATM 4FC HRF 08S
CR21G-PEZX 2CT 08/1985-08/1988 WG E ATM 4FC HRF 08S
CR21G-PG 2C 08/1984-08/1987 WG G ATM 4FC MRF 08S
CR21G-PGX 2CT 08/1987-08/1988 WG G ATM 4FC MRF 08S
CR21G-PQZX 2CT 08/1985-08/1988 WG Q ATM 4FC HRF 07S
CR26V-MD 1C 11/1982-08/1988 V D MTM 5F V4D SRF 05S
CR26V-MDE 1C 11/1982-08/1988 V D MTM 5F V4D SRF 02S
CR26V-MDF 1C 11/1982-08/1988 V D MTM 5F V5D SRF 05S
CR26V-MDZ 1C 11/1982-08/1988 V D MTM 5F V4D HRF 05S
CR26V-MDZE 1C 08/1985-08/1988 V D MTM 5F V4D HRF 02S
CR26V-MDZF 1C 11/1982-08/1988 V D MTM 5F V5D HRF 05S
CR26V-MN 1C 08/1984-08/1988 V N MTM 5F V4D SRF 05S
CR26V-MNZ 1C 08/1984-08/1988 V N MTM 5F V4D HRF 05S
CR26V-MNZF 1C 08/1986-08/1988 V N MTM 5F V5D HRF 05S
CR27V-PN 2C 09/1984-08/1988 V N ATM 4FC V4D SRF 05S
CR27V-PNZ 2C 09/1984-08/1988 V N ATM 4FC V4D HRF 05S
CR27V-PNZF 2C 08/1986-08/1988 V N ATM 4FC V5D HRF 05S
CR28G-MB 2C 08/1985-08/1987 WG B MTM 5F SRF 05S
CR28G-MBX 2CT 08/1987-08/1988 WG B MTM 5F SRF 05S
CR28G-MBZ 2C 08/1985-08/1987 WG B MTM 5F HRF 05S
CR28G-MBZX 2CT 08/1987-08/1988 WG B MTM 5F HRF 05S
CR28G-PBZ 2C 08/1985-08/1987 WG B ATM 4FC HRF 05S
CR28G-PBZX 2CT 08/1987-08/1988 WG B ATM 4FC HRF 05S
CR30G-MEZX 2CT 10/1985-08/1988 WG E MTM 5F HRF 08S
CR30G-MGZX 2CT 10/1985-08/1988 WG G MTM 5F HRF 08S
CR30G-MQZX 2CT 10/1985-08/1988 WG Q MTM 5F HRF 07S
CR30G-PEZX 2CT 10/1985-08/1988 WG E ATM 4FC HRF 08S
CR30G-PQZX 2CT 10/1985-08/1988 WG Q ATM 4FC HRF 07S
CR36V-MD 2C 08/1986-08/1988 V D MTM 5F V4D SRF 05S
CR36V-MDZ 2C 10/1985-08/1988 V D MTM 5F V4D HRF 05S
CR36V-MDZE 2C 10/1985-08/1988 V D MTM 5F V4D HRF 02S
CR36V-MDZF 2C 10/1985-08/1988 V D MTM 5F V5D HRF 05S
CR36V-MNZ 2C 10/1985-08/1988 V N MTM 5F V4D HRF 05S
CR37G-MBZX 2CT 08/1987-08/1988 WG B MTM 5F HRF 05S
KR26V-JD 4KJ 11/1982-08/1988 V D MTM 4H V4D SRF 06S
KR26V-JDE 4KJ 11/1982-08/1988 V D MTM 4H V4D SRF 03S
KR26V-JDF 4KJ 11/1982-08/1988 V D MTM 4H V5D SRF 06S
KR26V-JDFE 4KJ 11/1982-08/1988 V D MTM 4H V5D SRF 03S
KR26V-JDZ 4KJ 08/1984-08/1988 V D MTM 4H V4D HRF 06S
KR26V-JDZF 4KJ 08/1984-08/1988 V D MTM 4H V5D HRF 06S
KR26V-JRE 4KJ 11/1982-08/1986 V R MTM 4H V4D SRF 03S
YR20G-ME 2YU 11/1982-08/1988 WG E MTM 5F MRF 08S
YR20G-MEZ 2YU 11/1982-08/1988 WG E MTM 5F HRF 08S
YR20G-MG 2YU 11/1982-08/1988 WG G MTM 5F MRF 08S
YR20G-MGZ 2YU 11/1982-08/1988 WG G MTM 5F HRF 08S
YR20G-MQZ 2YU 11/1982-08/1986 WG Q MTM 5F HRF 07S
YR20G-MX 2YU 11/1982-08/1988 WG X MTM 5F MRF 07S
YR20G-MXZ 2YU 11/1982-08/1985 WG X MTM 5F HRF 07S
YR20G-PE 2YU 11/1982-08/1988 WG E ATM 4FC MRF 08S
YR20G-PEZ 2YU 11/1982-08/1988 WG E ATM 4FC HRF 08S
YR20G-PG 2YU 11/1982-08/1988 WG G ATM 4FC MRF 08S
YR20G-PGZ 2YU 11/1982-08/1988 WG G ATM 4FC HRF 08S
YR20G-PQZ 2YU 11/1982-08/1986 WG Q ATM 4FC HRF 07S
YR20G-PX 2YU 11/1982-08/1984 WG X ATM 4FC MRF 07S
YR20G-PXZ 2YU 11/1982-08/1985 WG X ATM 4FC HRF 07S
YR20G-QD 2YU 11/1982-08/1988 WG D MTM 5H MRF 09S
YR21G-MEZE 3YEU 08/1985-08/1988 WG E MTM 5F HRF 08S
YR21G-MGE 3YEU 05/1983-08/1985 WG G MTM 5F MRF 08S
YR21G-MQZE 3YEU 05/1983-08/1988 WG Q MTM 5F HRF 07S
YR21G-MXE 3YEU 05/1983-08/1984 WG X MTM 5F MRF 07S
YR21G-MXZE 3YEU 05/1983-08/1985 WG X MTM 5F HRF 07S
YR21G-PEZE 3YEU 08/1985-08/1988 WG E ATM 4FC HRF 08S
YR21G-PQZE 3YEU 05/1983-08/1988 WG Q ATM 4FC HRF 07S
YR21G-PXE 3YEU 05/1983-08/1984 WG X ATM 4FC MRF 07S
YR21G-PXZE 3YEU 05/1983-08/1985 WG X ATM 4FC HRF 07S
YR26V-JD 1YJ 11/1982-08/1988 V D MTM 4H V4D SRF 06S
YR26V-JDE 1YJ 11/1982-08/1988 V D MTM 4H V4D SRF 03S
YR26V-JDF 1YJ 11/1982-08/1988 V D MTM 4H V5D SRF 06S
YR26V-JDZ 1YJ 11/1982-08/1988 V D MTM 4H V4D HRF 06S
YR26V-JDZE 1YJ 08/1985-08/1988 V D MTM 4H V4D HRF 03S
YR26V-JDZF 1YJ 11/1982-08/1988 V D MTM 4H V5D HRF 06S
YR26V-MN 1YJ 11/1982-08/1988 V N MTM 5F V4D SRF 05S
YR26V-MNF 1YJ 11/1982-08/1988 V N MTM 5F V5D SRF 05S
YR26V-MNZ 1YJ 11/1982-08/1988 V N MTM 5F V4D HRF 05S
YR26V-MNZF 1YJ 11/1982-08/1988 V N MTM 5F V5D HRF 05S
YR26V-PN 1YJ 11/1982-08/1988 V N ATM 4FC V4D SRF 05S
YR26V-PNZ 1YJ 11/1982-08/1988 V N ATM 4FC V4D HRF 05S
YR26V-PNZF 1YJ 08/1986-08/1988 V N ATM 4FC V5D HRF 05S
YR28G-PBZ 2YU 08/1985-08/1988 WG B ATM 4FC HRF 05S
YR28G-QB 2YU 08/1985-08/1988 WG B MTM 5H SRF 06S
YR28G-QBZ 2YU 08/1985-08/1988 WG B MTM 5H HRF 06S
YR30G-MEZE 3YEU 10/1985-08/1988 WG E MTM 5F HRF 08S
YR30G-MGZE 3YEU 10/1985-08/1988 WG G MTM 5F HRF 08S
YR30G-MQZE 3YEU 08/1986-08/1988 WG Q MTM 5F HRF 07S
YR30G-PEZE 3YEU 10/1985-08/1988 WG E ATM 4FC HRF 08S
YR30G-PQZE 3YEU 08/1986-08/1988 WG Q ATM 4FC HRF 07S
YR36G-MBZE 3YEU 08/1986-08/1988 WG B MTM 5F HRF 05S
YR36G-PBZE 3YEU 08/1986-08/1988 WG B ATM 4FC HRF 05S

Values:
Type Description
ENGINE 1
1C 1800CC DIESEL
4KJ 1300CC
3YEU 2000CC EFI
2YU 1800CC
2CT 2000CC DIESEL TURBO
2C 2000CC DIESEL
1YJ 1600CC
BODY
V VAN
WG WAGON
GRADE
X X TYPE
R R TYPE TRANSMISSION
Q Q TYPE
N SUPER TYPE,GL TYPE
G G TYPE
E E(MODEL MARK)
D D TYPE (BASE)
B 3000CC DIESEL
ATM,MTM
MTM MANUAL TRANSMISSION
ATM AUTOMATIC TRANSMISSION
GEAR SHIFT TYPE
4FC ATM, 4-SPEED FLOOR SHIFT
4H MTM, 4-SPEED COLUMN SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
5H MTM, 5-SPEED COLUMN SHIFT
NO.OF DOORS
V4D 4-DOOR VAN
V5D 5-DOOR VAN
ROOF
SRF STANDARD ROOF
MRF MIDDLE ROOF
HRF HIGH-ROOF
SEATING CAPACITY
02S 2-SEATER
03S 3-SEATER
05S 5-SEATER
06S 6-SEATER
07S 7-SEATER
08S 8-SEATER
09S 9-SEATER