Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE NO.OF DOORS SEATING CAPACITY FUEL INDUCTION
EP71-PGHDS 2ELU 10/1984-12/1989 SED DX ATM 3FC 3D 05S CBR
EP71-PGHNS 2ELU 10/1984-12/1989 SED XL ATM 3FC 3D 05S CBR
EP71-PGKDS 2ELU 10/1984-12/1989 SED DX MTM 4F 3D 05S CBR
EP71-PGKNS 2ELU 10/1984-12/1989 SED XL MTM 4F 3D 05S CBR
EP71-PGKRS 2ELU 10/1984-12/1989 SED STD MTM 4F 3D 05S CBR
EP71-PGMSE 2EELU 10/1984-12/1989 SED SI MTM 5F 3D 05S EFI
EP71-PGMST 2ETELU 01/1986-12/1989 SED TBS MTM 5F 3D 05S TBO
EP71-PGMZE 2EELU 10/1984-12/1989 SED RI MTM 5F 3D 05S EFI
EP71-PGMZT 2ETELU 01/1986-12/1989 SED TOR MTM 5F 3D 05S TBO
EP71-PGPSE 2EELU 12/1986-12/1989 SED SI ATM 4FC 3D 05S EFI
EP71-PGPST 2ETELU 01/1986-12/1989 SED TBS ATM 4FC 3D 05S TBO
EP71-PHHDS 2ELU 10/1984-12/1989 SED DX ATM 3FC 5D 05S CBR
EP71-PHHES 2ELU 10/1984-12/1989 SED SE ATM 3FC 5D 05S CBR
EP71-PHHNS 2ELU 10/1984-12/1989 SED XL ATM 3FC 5D 05S CBR
EP71-PHKDS 2ELU 10/1984-12/1989 SED DX MTM 4F 5D 05S CBR
EP71-PHKES 2ELU 10/1984-12/1989 SED SE MTM 4F 5D 05S CBR
EP71-PHKNS 2ELU 10/1984-12/1989 SED XL MTM 4F 5D 05S CBR
EP71-PHMES 2ELU 10/1984-12/1989 SED SE MTM 5F 5D 05S CBR
EP71-PHMSE 2EELU 10/1984-12/1989 SED SI MTM 5F 5D 05S EFI
EP71-PHMST 2ETELU 01/1986-12/1989 SED TBS MTM 5F 5D 05S TBO
EP71-PHPSE 2EELU 12/1986-12/1989 SED SI ATM 4FC 5D 05S EFI
EP71-PHPST 2ETELU 01/1986-12/1989 SED TBS ATM 4FC 5D 05S TBO
EP76V-PVKDS 2ELJ 10/1984-12/1989 V CD MTM 4F 2D 05S CBR
EP76V-PVKRS 2ELJ 10/1984-12/1989 V CS MTM 4F 2D 05S CBR
EP76V-PYKDS 2ELJ 10/1984-12/1989 V CD MTM 4F 2D 02S CBR
EP76V-PYKRS 2ELJ 10/1984-12/1989 V CS MTM 4F 2D 02S CBR
NP70-PGMDS 1N 12/1986-12/1989 SED DX MTM 5F 3D 05S DSL
NP70-PGMNS 1N 12/1986-12/1989 SED XL MTM 5F 3D 05S DSL
NP70-PGPDS 1N 12/1986-12/1989 SED DX ATM 4FC 3D 05S DSL
NP70-PGPNS 1N 12/1986-12/1989 SED XL ATM 4FC 3D 05S DSL
NP70-PHMDS 1N 12/1986-12/1989 SED DX MTM 5F 5D 05S DSL
NP70-PHMES 1N 12/1986-12/1989 SED SE MTM 5F 5D 05S DSL
NP70-PHMNS 1N 12/1986-12/1989 SED XL MTM 5F 5D 05S DSL
NP70-PHPDS 1N 12/1986-12/1989 SED DX ATM 4FC 5D 05S DSL
NP70-PHPES 1N 12/1986-12/1989 SED SE ATM 4FC 5D 05S DSL
NP70-PHPNS 1N 12/1986-12/1989 SED XL ATM 4FC 5D 05S DSL
NP76V-PVMDS 1N 12/1986-12/1989 V CD MTM 5F 2D 05S DSL
NP76V-PVMRS 1N 12/1986-12/1989 V CS MTM 5F 2D 05S DSL
NP76V-PYMDS 1N 12/1986-12/1989 V CD MTM 5F 2D 02S DSL
NP76V-PYMRS 1N 12/1986-12/1989 V CS MTM 5F 2D 02S DSL

Values:
Type Description
ENGINE 1
1N 1500CC DIESEL
2EELU 1300CC 12-VALVE EFI
2ELJ 1300CC 12-VALVE
2ELU 1300CC 12-VALVE
2ETELU 1300CC 12-VALVE EFI TURBO
BODY
V VAN
SED SEDAN
GRADE
XL XL TYPE
TOR TURBO R TYPE
TBS TURBO S TYPE
STD STANDARD TYPE
SI SI TYPE
SE SE TYPE
RI RI TYPE
DX DX TYPE
CS CS TYPE
CD CUSTOM DELUX TYPE (CD TYPE)
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
5F MTM, 5-SPEED FLOOR SHIFT
4FC ATM, 4-SPEED FLOOR SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
3FC ATM,3-SPEED FLOOR SHIFT
NO.OF DOORS
2D 2-DOOR
3D 3-DOOR
5D 5-DOOR
SEATING CAPACITY
05S 5-SEATER
02S 2-SEATER
FUEL INDUCTION
CBR CARBURETOR SYSTEM
DSL DIESEL
EFI ELECTRIC FUEL INJECTION SYSTEM
TBO TURBO SYSTEM