Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE NO.OF DOORS SEATING CAPACITY FUEL INDUCTION
KP61-PGCDS 4KU 02/1978-08/1981 SED DLX ATM 2FC 3D 05S CBR
KP61-PGCGS 4KU 02/1978-08/1981 SED SE ATM 2FC 3D 05S CBR
KP61-PGCNS 4KU 02/1978-08/1981 SED XL ATM 2FC 3D 05S CBR
KP61-PGHDS 4KU 08/1981-08/1982 SED DLX ATM 3FC 3D 05S CBR
KP61-PGHGS 4KU 08/1981-08/1982 SED SE ATM 3FC 3D 05S CBR
KP61-PGHNS 4KU 08/1981-09/1984 SED XL ATM 3FC 3D 05S CBR
KP61-PGHSS 4KU 08/1982-09/1984 SED S ATM 3FC 3D 05S CBR
KP61-PGKBS 4KU 05/1980-09/1984 SED DXA MTM 4F 3D 05S CBR
KP61-PGKDS 4KU 02/1978-09/1984 SED DLX MTM 4F 3D 05S CBR
KP61-PGKGS 4KU 02/1978-08/1982 SED SE MTM 4F 3D 05S CBR
KP61-PGKNS 4KU 02/1978-09/1984 SED XL MTM 4F 3D 05S CBR
KP61-PGKRS 4KU 02/1978-09/1984 SED STD MTM 4F 3D 05S CBR
KP61-PGKSS 4KU 02/1978-08/1982 SED S MTM 4F 3D 05S CBR
KP61-PGMBS 4KU 08/1981-09/1984 SED DXA MTM 5F 3D 05S CBR
KP61-PGMDS 4KU 02/1978-05/1980 SED DLX MTM 5F 3D 05S CBR
KP61-PGMGS 4KU 02/1978-08/1982 SED SE MTM 5F 3D 05S CBR
KP61-PGMNE 4KEU 08/1982-09/1984 SED XL MTM 5F 3D 05S EFI
KP61-PGMNS 4KU 02/1978-08/1982 SED XL MTM 5F 3D 05S CBR
KP61-PGMSE 4KEU 08/1982-09/1984 SED SI MTM 5F 3D 05S EFI
KP61-PGMSS 4KU 02/1978-09/1984 SED S MTM 5F 3D 05S CBR
KP61-PHCDS 4KU 02/1978-08/1981 SED DLX ATM 2FC 5D 05S CBR
KP61-PHCGS 4KU 02/1978-08/1981 SED SE ATM 2FC 5D 05S CBR
KP61-PHCNS 4KU 02/1978-08/1981 SED XL ATM 2FC 5D 05S CBR
KP61-PHHDS 4KU 08/1981-08/1982 SED DLX ATM 3FC 5D 05S CBR
KP61-PHHGS 4KU 08/1981-09/1984 SED SE ATM 3FC 5D 05S CBR
KP61-PHHNS 4KU 08/1981-09/1984 SED XL ATM 3FC 5D 05S CBR
KP61-PHHSS 4KU 08/1982-09/1984 SED S ATM 3FC 5D 05S CBR
KP61-PHKDS 4KU 02/1978-09/1984 SED DLX MTM 4F 5D 05S CBR
KP61-PHKGS 4KU 02/1978-09/1984 SED SE MTM 4F 5D 05S CBR
KP61-PHKNS 4KU 02/1978-09/1984 SED XL MTM 4F 5D 05S CBR
KP61-PHKSS 4KU 02/1978-08/1982 SED S MTM 4F 5D 05S CBR
KP61-PHMDS 4KU 02/1978-05/1980 SED DLX MTM 5F 5D 05S CBR
KP61-PHMGE 4KEU 08/1982-09/1984 SED SE MTM 5F 5D 05S EFI
KP61-PHMGS 4KU 02/1978-09/1984 SED SE MTM 5F 5D 05S CBR
KP61-PHMNS 4KU 02/1978-08/1982 SED XL MTM 5F 5D 05S CBR
KP61-PHMSE 4KEU 04/1983-09/1984 SED SI MTM 5F 5D 05S EFI
KP61-PHMSS 4KU 02/1978-09/1984 SED S MTM 5F 5D 05S CBR
KP61V-PUKDS 4KJ 01/1982-09/1984 V DLX MTM 4F 4D 02S CBR
KP61V-PUKRS 4KJ 01/1982-09/1984 V STD MTM 4F 4D 02S CBR
KP61V-PXKDS 4KJ 01/1982-09/1984 V DLX MTM 4F 4D 05S CBR
KP61V-PXKNS 4KJ 01/1982-09/1984 V XL MTM 4F 4D 05S CBR
KP61V-PXKRS 4KJ 01/1982-09/1984 V STD MTM 4F 4D 05S CBR
KP62V-PXKDS 3KHJ 10/1978-01/1982 V DLX MTM 4F 4D 05S CBR
KP62V-PXKNS 3KHJ 10/1978-01/1982 V XL MTM 4F 4D 05S CBR
KP62V-PXKRS 3KHJ 10/1978-09/1984 V STD MTM 4F 4D 05S CBR

Values:
Type Description
ENGINE 1
3KHJ 1200CC
4KEU 1300CC EFI
4KJ 1300CC
4KU 1300CC
BODY
SED SEDAN
V VAN
GRADE
XL XL TYPE
STD STANDARD TYPE
SI SI TYPE
SE SE TYPE
S S TYPE
DXA DELUX-A TYPE
DLX DLX TYPE
ATM,MTM
MTM MANUAL TRANSMISSION
ATM AUTOMATIC TRANSMISSION
GEAR SHIFT TYPE
2FC ATM,2-SPEED FLOOR SHIFT
3FC ATM,3-SPEED FLOOR SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
NO.OF DOORS
5D 5-DOOR
4D 4-DOOR
3D 3-DOOR
SEATING CAPACITY
02S 2-SEATER
05S 5-SEATER
FUEL INDUCTION
CBR CARBURETOR SYSTEM
EFI ELECTRIC FUEL INJECTION SYSTEM