Series


Search by series:
Series Engine Production date GRADE ATM,MTM GEAR SHIFT TYPE NO.OF DOORS
EP91-AGHDK 4EFE 01/1996-07/1999 RFL ATM 3FC 3D
EP91-AGHNK 4EFE 01/1996-07/1999 RFLF ATM 3FC 3D
EP91-AGHSK 4EFE 12/1997-07/1999 CARAT ATM 3FC 3D
EP91-AGKDK 4EFE 01/1996-07/1999 RFL MTM 4F 3D
EP91-AGKNK 4EFE 01/1996-07/1999 RFLF MTM 4F 3D
EP91-AGKSK 4EFE 12/1997-07/1999 CARAT MTM 4F 3D
EP91-AGMEK 4EFE 01/1996-07/1999 RFLX MTM 5F 3D
EP91-AGMQY 4EFTE 01/1996-07/1999 GLZV MTM 5F 3D
EP91-AGMVK 4EFE 01/1996-07/1999 GLZS MTM 5F 3D
EP91-AGPEK 4EFE 01/1996-07/1999 RFLX ATM 4FC 3D
EP91-AGPQY 4EFTE 01/1996-07/1999 GLZV ATM 4FC 3D
EP91-AGPVK 4EFE 01/1996-07/1999 GLZS ATM 4FC 3D
EP91-AHHDK 4EFE 01/1996-07/1999 RFL ATM 3FC 5D
EP91-AHHNK 4EFE 01/1996-07/1999 RFLF ATM 3FC 5D
EP91-AHHSK 4EFE 04/1997-07/1999 CARAT ATM 3FC 5D
EP91-AHHXK 4EFE 10/1998-07/1999 REMIX ATM 3FC 5D
EP91-AHKDK 4EFE 01/1996-07/1999 RFL MTM 4F 5D
EP91-AHKNK 4EFE 01/1996-07/1999 RFLF MTM 4F 5D
EP91-AHKSK 4EFE 04/1997-07/1999 CARAT MTM 4F 5D
EP91-AHKXK 4EFE 10/1998-07/1999 REMIX MTM 4F 5D
EP91-AHMEK 4EFE 01/1996-07/1999 RFLX MTM 5F 5D
EP91-AHPEK 4EFE 01/1996-07/1999 RFLX ATM 4FC 5D
EP95-AGMEK 4EFE 01/1996-07/1999 RFLX MTM 5F 3D
EP95-AGMNK 4EFE 01/1996-07/1999 RFLF MTM 5F 3D
EP95-AGMSK 4EFE 12/1997-07/1999 CARAT MTM 5F 3D
EP95-AGPEK 4EFE 01/1996-07/1999 RFLX ATM 4FC 3D
EP95-AGPNK 4EFE 01/1996-07/1999 RFLF ATM 4FC 3D
EP95-AGPSK 4EFE 12/1997-07/1999 CARAT ATM 4FC 3D
EP95-AHMEK 4EFE 01/1996-07/1999 RFLX MTM 5F 5D
EP95-AHMNK 4EFE 01/1996-07/1999 RFLF MTM 5F 5D
EP95-AHMSK 4EFE 04/1997-07/1999 CARAT MTM 5F 5D
EP95-AHMXK 4EFE 10/1998-07/1999 REMIX MTM 5F 5D
EP95-AHPEK 4EFE 01/1996-07/1999 RFLX ATM 4FC 5D
EP95-AHPNK 4EFE 01/1996-07/1999 RFLF ATM 4FC 5D
EP95-AHPSK 4EFE 04/1997-07/1999 CARAT ATM 4FC 5D
EP95-AHPXK 4EFE 10/1998-07/1999 REMIX ATM 4FC 5D
NP90-AGMDS 1N 01/1996-07/1999 RFL MTM 5F 3D
NP90-AGPDS 1N 01/1996-07/1999 RFL ATM 4FC 3D
NP90-AHMDS 1N 01/1996-07/1999 RFL MTM 5F 5D
NP90-AHPDS 1N 01/1996-07/1999 RFL ATM 4FC 5D

Values:
Type Description
ENGINE 1
1N 1500CC DIESEL
4EFE 1300CC 16-VALVE DOHC EFI
4EFTE 1300CC 16-TURBO DOHC EFI TURBO
GRADE
RFLX REFLET X TYPE
RFLF REFLET F TYPE
RFL REFLET TYPE
REMIX REMIX TYPE
GLZV GLANZA V TYPE
GLZS GLANZA S TYPE
CARAT CARAT TYPE
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
5F MTM, 5-SPEED FLOOR SHIFT
4FC ATM, 4-SPEED FLOOR SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
3FC ATM,3-SPEED FLOOR SHIFT
NO.OF DOORS
3D 3-DOOR
5D 5-DOOR