Series


Search by series:
Series Engine Production date GRADE GEAR SHIFT TYPE DRIVE TRAIN NO.OF DOORS
LA300A-GBDF KFVE 04/2012-07/2013 D CVT 2WD 5D
LA300A-GBDF KFVE 07/2013- D CVT 2WD 5D
LA300A-GBGF KFVE 04/2012-07/2013 X CVT 2WD 5D
LA300A-GBGF KFVE 07/2013- X CVT 2WD 5D
LA300A-GBMF KFVE 04/2012-07/2013 L CVT 2WD 5D
LA300A-GBMF KFVE 07/2013- L CVT 2WD 5D
LA300A-GBPF KFVE 04/2012-07/2013 G CVT 2WD 5D
LA300A-GBPF KFVE 07/2013- G CVT 2WD 5D
LA310A-GBGF KFVE 04/2012-07/2013 XF CVT 4WD 5D
LA310A-GBGF KFVE 07/2013- XF CVT 4WD 5D
LA310A-GBMF KFVE 04/2012-07/2013 LF CVT 4WD 5D
LA310A-GBMF KFVE 07/2013- LF CVT 4WD 5D
LA310A-GBPF KFVE 04/2012-07/2013 GF CVT 4WD 5D
LA310A-GBPF KFVE 07/2013- GF CVT 4WD 5D

Values:
Type Description
ENGINE 1
KFVE 660CC 4-VALVE 3-CYLINDER EFI ENGINE
GRADE
XF XF TYPE
X X TYPE
LF LF TYPE
L L TYPE
GF GF TYPE
G G TYPE
D D TYPE
GEAR SHIFT TYPE
CVT CONTINUOUSLY VARIABLE TRANSMISSION
DRIVE TRAIN
2WD 2 WHEEL DRIVE
4WD 4 WHEEL DRIVE
NO.OF DOORS
5D 5-DOOR