Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE DECK(MATERIAL) DECK(TYPE) BUILDING CONDITION
CM50-TBQDS 1C 10/1986-10/1989 JL DX MTM 5H TS 3SO CBU
CM50-TBQDS3 1C 10/1986-10/1989 JL DX MTM 5H TS 3SO IV
CM50-TLQDS 1C 10/1986-10/1989 SJL DX MTM 5H TS 3SO CBU
CM50-TLQDS3 1C 10/1986-10/1989 SJL DX MTM 5H TS 3SO IV
CM51-TBQDS 2C 10/1989-06/1999 JL DX MTM 5H TS 3SO CBU
CM51-TBQDS3 2C 10/1989-06/1999 JL DX MTM 5H TS 3SO IV
CM51-TBSDS 2C 10/1986-06/1999 JL DX ATM 4HC TS 3SO CBU
CM51-TBSDS3 2C 10/1986-06/1999 JL DX ATM 4HC TS 3SO IV
CM51-TLQDS 2C 10/1989-06/1999 SJL DX MTM 5H TS 3SO CBU
CM51-TLQDS3 2C 10/1989-06/1999 SJL DX MTM 5H TS 3SO IV
CM52-TBQDS 2C 10/1991-06/1999 JL DX MTM 5H TS 3SO CBU
CM52-TBQDS3 2C 10/1991-06/1999 JL DX MTM 5H TS 3SO IV
CM55-TGQDS 2C 10/1986-06/1999 SJL DX MTM 5H TB 3SO CBU
CM55-TLQDS 2C 10/1986-06/1999 SJL DX MTM 5H TS 3SO CBU
CM55-TLQDS3 2C 10/1986-06/1999 SJL DX MTM 5H TS 3SO IV
CM55-TLSDS 2C 10/1986-06/1999 SJL DX ATM 4HC TS 3SO CBU
CM55-TLSDS3 2C 11/1996-06/1999 SJL DX ATM 4HC TS 3SO IV
CM55-TWQDS 2C 10/1989-06/1999 SJLC DX MTM 5H TS 3SO CBU
CM60-TBQDS 2C 10/1986-06/1999 JL DX MTM 5H TS 3SO CBU
CM60-TBQDS3 2C 10/1986-06/1999 JL DX MTM 5H TS 3SO IV
CM60-TFQDS 2C 10/1986-06/1999 T1 DX MTM 5H GUT CBU
CM60-TKQDS 2C 08/1988-06/1999 JL DX MTM 5H TB 3SO CBU
CM61-TBQDS 2C 10/1991-06/1999 JL DX MTM 5H TS 3SO CBU
CM61-TBQDS3 2C 10/1991-06/1999 JL DX MTM 5H TS 3SO IV
CM65-TBQDS 2C 10/1986-06/1999 JL DX MTM 5H TS 3SO CBU
CM65-TBQDS3 2C 10/1986-06/1999 JL DX MTM 5H TS 3SO IV
CM65-TKQDS 2C 08/1988-06/1999 JL DX MTM 5H TB 3SO CBU
CM65-TPQDS 2C 10/1989-10/1993 JLC DX MTM 5H TS 3SO CBU
KM50-TBJDS 4K 10/1986-08/1990 JL DX MTM 4H TS 3SO CBU
KM50-TBJDS3 4K 10/1986-08/1990 JL DX MTM 4H TS 3SO IV
KM50-TGJDS 4K 10/1986-08/1990 SJL DX MTM 4H TB 3SO CBU
KM50-TLJDS 4K 10/1986-08/1990 SJL DX MTM 4H TS 3SO CBU
KM50-TLJDS3 4K 10/1986-08/1990 SJL DX MTM 4H TS 3SO IV
KM50-TRJDS 4K 10/1986-08/1990 SJL DX MTM 4H GUT CBU
KM50-TSJDS 4K 10/1986-08/1990 T1 DX MTM 4H TS 1SO CBU
KM50-TXJDS 4K 10/1986-08/1990 SJL DX MTM 4H TJ 1SO CBU
KM50-TYJDS 4K 10/1986-08/1990 SJL DX MTM 4H TS 1SO CBU
KM51-TBJDS 5K 10/1989-08/1990 JL DX MTM 4H TS 3SO CBU
KM51-TBJDS3 5K 10/1989-08/1990 JL DX MTM 4H TS 3SO IV
KM51-TBQDS 5K 08/1990-06/1999 JL DX MTM 5H TS 3SO CBU
KM51-TBQDS3 5K 08/1990-06/1999 JL DX MTM 5H TS 3SO IV
KM51-TGQDS 5K 08/1990-06/1999 SJL DX MTM 5H TB 3SO CBU
KM51-TLJDS 5K 10/1986-08/1990 SJL DX MTM 4H TS 3SO CBU
KM51-TLJDS3 5K 10/1986-08/1990 SJL DX MTM 4H TS 3SO IV
KM51-TLNDS 5K 10/1986-06/1999 SJL DX ATM 3HC TS 3SO CBU
KM51-TLQDS 5K 08/1990-06/1999 SJL DX MTM 5H TS 3SO CBU
KM51-TLQDS3 5K 08/1990-06/1999 SJL DX MTM 5H TS 3SO IV
KM51-TRQDS 5K 08/1990-06/1999 SJL DX MTM 5H GUT CBU
KM51-TSMNS 5K 10/1986-10/1993 T1 SPX MTM 5F TS 1SO CBU
KM51-TSQDS 5K 08/1990-06/1999 T1 DX MTM 5H TS 1SO CBU
KM51-TXQDS 5K 08/1990-06/1999 SJL DX MTM 5H TJ 1SO CBU
KM51-TYHNS 5K 10/1989-06/1999 SJL SPX ATM 3FC TS 1SO CBU
KM51-TYMNS 5K 10/1986-06/1999 SJL SPX MTM 5F TS 1SO CBU
KM51-TYNNS 5K 10/1986-10/1989 SJL SPX ATM 3HC TS 1SO CBU
KM51-TYQDS 5K 08/1990-06/1999 SJL DX MTM 5H TS 1SO CBU
YM55-TGJDS 2Y 10/1986-08/1990 SJL DX MTM 4H TB 3SO CBU
YM55-TGQDS 2Y 08/1990-06/1999 SJL DX MTM 5H TB 3SO CBU
YM55-TLJDS 2Y 10/1986-08/1990 SJL DX MTM 4H TS 3SO CBU
YM55-TLJDS3 2Y 10/1986-08/1990 SJL DX MTM 4H TS 3SO IV
YM55-TLQDS 2Y 08/1990-06/1999 SJL DX MTM 5H TS 3SO CBU
YM55-TLQDS3 2Y 08/1990-06/1999 SJL DX MTM 5H TS 3SO IV
YM55-TLSDS 2Y 10/1994-06/1999 SJL DX ATM 4HC TS 3SO CBU
YM55-TLSDS3 2Y 10/1994-06/1999 SJL DX ATM 4HC TS 3SO IV
YM55-TWJDS 2Y 10/1989-08/1990 SJLC DX MTM 4H TS 3SO CBU
YM55-TWQDS 2Y 08/1990-06/1999 SJLC DX MTM 5H TS 3SO CBU
YM60-TBJDS 2Y 10/1986-08/1990 JL DX MTM 4H TS 3SO CBU
YM60-TBJDS3 2Y 10/1986-08/1990 JL DX MTM 4H TS 3SO IV
YM60-TBQDS 2Y 08/1990-06/1999 JL DX MTM 5H TS 3SO CBU
YM60-TBQDS3 2Y 08/1990-06/1999 JL DX MTM 5H TS 3SO IV
YM60-TFJDS 2Y 10/1986-08/1990 T1 DX MTM 4H GUT CBU
YM60-TFQDS 2Y 08/1990-06/1999 T1 DX MTM 5H GUT CBU
YM60-TSJDS 2Y 10/1986-08/1990 T1 DX MTM 4H TS 1SO CBU
YM60-TSMNS 2Y 10/1986-06/1999 T1 SPX MTM 5F TS 1SO CBU
YM60-TSQDS 2Y 08/1990-06/1999 T1 DX MTM 5H TS 1SO CBU
YM65-TBQDS 2Y 08/1990-06/1999 JL DX MTM 5H TS 3SO CBU
YM65-TBQDS3 2Y 08/1990-06/1999 JL DX MTM 5H TS 3SO IV

Values:
Type Description
ENGINE 1
1C 1800CC DIESEL
2C 2000CC DIESEL
2Y 1800CC
4K 1300CC
5K 1500CC
BODY
T1 LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN)
SJLC SUPER SINGLE JUST LOW (WITH CRANE)
SJL SUPER SINGLE JUST LOW
JLC SINGLE JUST LOW(WITH CRANE)
JL SINGLE JUST LOW
GRADE
DX DX TYPE
SPX SUPER X TYPE
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
5H MTM, 5-SPEED COLUMN SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
4HC ATM, 4-SPEED COLUMN SHIFT
4H MTM, 4-SPEED COLUMN SHIFT
3HC ATM,3-SPEED COLUMN SHIFT
3FC ATM,3-SPEED FLOOR SHIFT
DECK(MATERIAL)
TS STEEL DECK
TJ FRP DECK
TB BOARD DECK
GUT GULL TOP
DECK(TYPE)
1SO ONE SIDE OPEN
3SO THREE SIDE OPEN
BUILDING CONDITION
CBU COMPLETELY BUILT UNIT
IV INCOMPLETE VEHICLES (CHASSIS & CAB)