Series


Search by series:
Series Engine Production date ATM,MTM GEAR SHIFT TYPE DECK(MATERIAL) DECK,CAB REAR TIRE BUILDING CONDITION
LH80-MD 2L 08/1987-05/1995 MTM 5F TS T1 ST CBU
LH80-MD3 2L 08/1987-05/1995 MTM 5F TS T1 ST IV
LH80-MDB 2L 08/1987-05/1995 MTM 5F TS T3 ST CBU
LH80-MDG 2L 08/1987-05/1995 MTM 5F TB T2 ST CBU
LH80-MDGT 2L 09/1991-05/1995 MTM 5F TB T2 WT CBU
LH80-MDL 2L 08/1987-05/1995 MTM 5F TS T2 ST CBU
LH80-MDL3 2L 08/1987-05/1995 MTM 5F TS T2 ST IV
LH80-MDLT 2L 08/1987-05/1995 MTM 5F TS T2 WT CBU
LH80-MDLT3 2L 08/1987-05/1995 MTM 5F TS T2 WT IV
LH80-MDP 2L 08/1987-05/1995 MTM 5F TS TW ST CBU
LH80-PDL 2L 08/1987-05/1995 ATM 4FC TS T2 ST CBU
LH80-PDLT 2L 08/1987-05/1995 ATM 4FC TS T2 WT CBU
LH85-MDB 2L 10/1987-05/1995 MTM 5F TS T3 ST CBU
LH85-MDB3 2L 10/1987-05/1995 MTM 5F TS T3 ST IV
LH85-MDD 2L 10/1987-05/1995 MTM 5F TB T3 ST CBU
LH85-MDG 2L 10/1987-05/1995 MTM 5F TB T2 ST CBU
LH85-MDL 2L 10/1987-05/1995 MTM 5F TS T2 ST CBU
LH85-MDL3 2L 10/1987-05/1995 MTM 5F TS T2 ST IV
LH85-MDP 2L 10/1987-05/1995 MTM 5F TS TW ST CBU
LH90-MDG 2L 09/1991-05/1995 MTM 5F TB T2 ST CBU
LH90-MDGT 2L 09/1991-05/1995 MTM 5F TB T2 WT CBU
LH90-MDL 2L 09/1991-05/1995 MTM 5F TS T2 ST CBU
LH90-MDL3 2L 09/1991-05/1995 MTM 5F TS T2 ST IV
LH90-MDLT 2L 09/1991-05/1995 MTM 5F TS T2 WT CBU
LH90-MDLT3 2L 09/1991-05/1995 MTM 5F TS T2 WT IV
LH90-MDPB 2L 09/1991-05/1995 MTM 5F TS TW ST CBU
LH90-MDPB3 2L 09/1991-05/1995 MTM 5F TS TW ST IV
LH90-PDL 2L 09/1991-05/1995 ATM 4FC TS T2 ST CBU
LH90-PDLT 2L 09/1991-05/1995 ATM 4FC TS T2 WT CBU
LH95-MDB 2L 09/1991-05/1995 MTM 5F TS T3 ST CBU
LH95-MDB3 2L 09/1991-05/1995 MTM 5F TS T3 ST IV
LH95-MDL 2L 09/1991-05/1995 MTM 5F TS T2 ST CBU
LH95-MDL3 2L 09/1991-05/1995 MTM 5F TS T2 ST IV
LH95-MDPB 2L 09/1991-05/1995 MTM 5F TS TW ST CBU
YH81-MD 2Y 08/1987-05/1995 MTM 5F TS T1 ST CBU
YH81-MD3 2Y 08/1987-05/1995 MTM 5F TS T1 ST IV
YH81-MDB 2Y 08/1987-05/1995 MTM 5F TS T3 ST CBU
YH81-MDL 2Y 08/1987-05/1995 MTM 5F TS T2 ST CBU
YH81-MDLT 2Y 08/1987-05/1995 MTM 5F TS T2 WT CBU
YH81-MDLT3 2Y 08/1987-05/1995 MTM 5F TS T2 WT IV
YH81-MDP 2Y 08/1987-05/1995 MTM 5F TS TW ST CBU

Values:
Type Description
ENGINE 1
2L 2400CC DIESEL
2Y 1800CC
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
5F MTM, 5-SPEED FLOOR SHIFT
4FC ATM, 4-SPEED FLOOR SHIFT
DECK(MATERIAL)
TB BOARD DECK
TS STEEL DECK
DECK,CAB
TW DOUBLE CAB
T3 HIGH DECK (FLAT DECK)
T2 JUST LOW
T1 LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN)
REAR TIRE
ST SINGLE TIRE
WT DOUBLE TIRE
BUILDING CONDITION
CBU COMPLETELY BUILT UNIT
IV INCOMPLETE VEHICLES (CHASSIS & CAB)