Series


Search by series:
Series Engine Production date ATM,MTM GEAR SHIFT TYPE DECK,CAB DECK(MATERIAL) REAR TIRE BUILDING CONDITION
LH80-MD 2L 08/1985-08/1987 MTM 5F T1 TS ST CBU
LH80-MD3 2L 08/1985-08/1987 MTM 5F T1 TS ST IV
LH80-MDB 2L 08/1985-08/1987 MTM 5F T3 TS ST CBU
LH80-MDGT 2L 08/1985-08/1987 MTM 5F T2 TB WT CBU
LH80-MDL 2L 08/1985-08/1987 MTM 5F T2 TS ST CBU
LH80-MDL3 2L 10/1985-08/1987 MTM 5F T2 TS ST IV
LH80-MDLT 2L 08/1985-08/1987 MTM 5F T2 TS WT CBU
LH80-MDLT3 2L 08/1985-08/1987 MTM 5F T2 TS WT IV
LH80-MDP 2L 08/1985-08/1987 MTM 5F TW TS ST CBU
LH80-PDL 2L 08/1985-08/1987 ATM 4FC T2 TS ST CBU
LH80-PDLT 2L 08/1985-08/1987 ATM 4FC T2 TS WT CBU
YH80-KD 1YJ 08/1985-08/1987 MTM 4F T1 TS ST CBU
YH80-KD3 1YJ 08/1985-08/1987 MTM 4F T1 TS ST IV
YH80-KDB 1YJ 08/1985-08/1987 MTM 4F T3 TS ST CBU
YH80-KDL 1YJ 08/1985-08/1987 MTM 4F T2 TS ST CBU
YH80-KDLT 1YJ 08/1985-08/1987 MTM 4F T2 TS WT CBU
YH80-KDLT3 1YJ 08/1985-08/1987 MTM 4F T2 TS WT IV
YH80-KDP 1YJ 08/1985-08/1987 MTM 4F TW TS ST CBU

Values:
Type Description
ENGINE 1
1YJ 1600CC
2L 2400CC DIESEL
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
4F MTM, 4-SPEED FLOOR SHIFT
4FC ATM, 4-SPEED FLOOR SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
DECK,CAB
TW DOUBLE CAB
T3 HIGH DECK (FLAT DECK)
T2 JUST LOW
T1 LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN)
DECK(MATERIAL)
TB BOARD DECK
TS STEEL DECK
REAR TIRE
ST ST TYPE:SINGLE TIRE
WT DOUBLE TIRE
BUILDING CONDITION
CBU COMPLETELY BUILT UNIT
IV INCOMPLETE VEHICLES (CHASSIS & CAB)