Series


Search by series:
Series Engine Production date GRADE GEAR SHIFT TYPE DECK,CAB DECK(MATERIAL) SEATING CAPACITY REAR TIRE BUILDING CONDITION
LH24-QD L 11/1982-07/1985 DLX 5H T1 TS 03S ST CBU
LH24-QD3 L 11/1982-07/1985 DLX 5H T1 TS 03S ST IV
LH24-QDB L 11/1982-07/1985 DLX 5H T3 TS 03S ST CBU
LH24-QDGT L 11/1982-07/1985 DLX 5H T2 TB 03S WT CBU
LH24-QDLT L 11/1982-07/1985 DLX 5H T2 TS 03S WT CBU
LH24-QDLT3 L 11/1982-07/1985 DLX 5H T2 TS 03S WT IV
LH24-QDP L 11/1982-07/1985 DLX 5H TW TS 06S ST CBU
RH24-JD 12RJ 11/1982-07/1985 DLX 4H T1 TS 03S ST CBU
RH24-JD3 12RJ 11/1982-07/1985 DLX 4H T1 TS 03S ST IV
RH24-JDB 12RJ 11/1982-07/1985 DLX 4H T3 TS 03S ST CBU
RH24-JDLT 12RJ 11/1982-07/1985 DLX 4H T2 TS 03S WT CBU
RH24-JDLT3 12RJ 11/1982-07/1985 DLX 4H T2 TS 03S WT IV
RH24-JR 12RJ 11/1982-07/1985 STD 4H T1 TS 03S ST CBU
RH24-JRP3 12RJ 11/1982-07/1985 STD 4H TW TS 06S ST IV

Values:
Type Description
ENGINE 1
12RJ 1600CC
L 2200CC DIESEL
GRADE
DLX DLX TYPE
STD STANDARD TYPE
GEAR SHIFT TYPE
4H MTM, 4-SPEED COLUMN SHIFT
5H MTM, 5-SPEED COLUMN SHIFT
DECK,CAB
TW DOUBLE CAB
T3 HIGH DECK (FLAT DECK)
T2 JUST LOW
T1 LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN)
DECK(MATERIAL)
TB BOARD DECK
TS STEEL DECK
SEATING CAPACITY
06S 6-SEATER
03S 3-SEATER
REAR TIRE
ST ST TYPE:SINGLE TIRE
WT DOUBLE TIRE
BUILDING CONDITION
CBU COMPLETELY BUILT UNIT
IV INCOMPLETE VEHICLES (CHASSIS & CAB)