Series


Search by series:
Series Engine Production date ATM,MTM GEAR SHIFT TYPE CAB DECK LOADING CAPACITY REAR TIRE FUEL INDUCTION BUILDING CONDITION
XKU700-TKUQC3 N04C 07/2011-05/2017 AMT 5F SCB T3 30T WT DCRTK IV3
XKU700-TKURC3 N04C 07/2011-05/2017 AMT 5F SCB T3 35T WT DCRTK IV3
XKU710-TKUQC N04C 07/2011-05/2017 AMT 5F SCB T3 30T WT DCRTK CBU
XKU710-TKUQC3 N04C 07/2011-05/2017 AMT 5F SCB T3 30T WT DCRTK IV3
XKU710-TKURC N04C 07/2011-05/2017 AMT 5F SCB T3 35T WT DCRTK CBU
XKU710-TKURC3 N04C 07/2011-05/2017 AMT 5F SCB T3 35T WT DCRTK IV3
XKU710-TKUSC N04C 07/2011-05/2017 AMT 5F SCB T3 40T WT DCRTK CBU
XKU710-TKUSC3 N04C 07/2011-05/2017 AMT 5F SCB T3 40T WT DCRTK IV3
XKU710-TPUMC N04C 07/2011-05/2017 AMT 5F SCB T5 20T WT DCRTK CBU
XKU710-TQUMC N04C 07/2011-05/2017 AMT 5F SCB T4 20T WT DCRTK CBU
XKU710-TQUMC3 N04C 07/2011-05/2017 AMT 5F SCB T4 20T WT DCRTK IV3
XKU710-TQUQC N04C 07/2011-05/2017 AMT 5F SCB T4 30T WT DCRTK CBU
XKU710-TQUQC3 N04C 07/2011-05/2017 AMT 5F SCB T4 30T WT DCRTK IV3
XKU710-TQURC N04C 07/2011-05/2017 AMT 5F SCB T4 35T WT DCRTK CBU
XKU710-TQURC3 N04C 07/2011-05/2017 AMT 5F SCB T4 35T WT DCRTK IV3
XKU720-TKUQC3 N04C 07/2011-05/2017 AMT 5F SCB T3 30T WT DCRTK IV3
XKU720-TKURC3 N04C 07/2011-05/2017 AMT 5F SCB T3 35T WT DCRTK IV3
XKU720-TPUMC3 N04C 07/2011-05/2017 AMT 5F SCB T5 20T WT DCRTK IV3
XKU720-TQUMC3 N04C 07/2011-05/2017 AMT 5F SCB T4 20T WT DCRTK IV3
XKU720-TQUQC3 N04C 07/2011-05/2017 AMT 5F SCB T4 30T WT DCRTK IV3

Values:
Type Description
ENGINE 1
N04C 4000CC DIESEL
ATM,MTM
AMT AUTOMATED MANUAL TRANSMISSION
GEAR SHIFT TYPE
5F 5-SPEED FLOOR SHIFT
CAB
SCB SINGLE CAB
DECK
T3 HIGH DECK
T4 FULL JUST LOW
T5 HIGH DECK
LOADING CAPACITY
40T 4 TONS
35T 3.5 TONS
30T 3 TONS
20T 2 TONS
REAR TIRE
WT DOUBLE TIRE
FUEL INDUCTION
DCRTK DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER)
BUILDING CONDITION
CBU COMPLETELY BUILT UNIT
IV3 INCOMPLETE VEHICLES (CAB & CHASSIS)