Series


Search by series:
Series Engine Production date ATM,MTM GEAR SHIFT TYPE CAB DECK LOADING CAPACITY REAR TIRE FUEL INDUCTION INCOMPLETE VEHICLES
XKU414-TKFQB3 N04C 10/2006-08/2009 MTM 6F SCB T3 30T WT DCRTJ IV3
XKU414-TKFQG3 N04C 08/2009-06/2011 MTM 6F SCB T3 30T WT DCRUE IV3
XKU414-TKFQW3 N04C 10/2003-10/2006 MTM 6F SCB T3 30T WT DCRL IV3
XKU414-TKTQB3 N04C 01/2008-11/2009 ATM 6FC SCB T3 30T WT DCRTJ IV3
XKU414-TKTQG3 N04C 11/2009-06/2011 ATM 6FC SCB T3 30T WT DCRUE IV3
XKU414-TQFMB3 N04C 10/2006-08/2009 MTM 6F SCB T4 20T WT DCRTJ IV3
XKU414-TQFMG3 N04C 08/2009-06/2011 MTM 6F SCB T4 20T WT DCRUE IV3
XKU414-TQFMW3 N04C 10/2003-10/2006 MTM 6F SCB T4 20T WT DCRL IV3
XKU414-TQFQB3 N04C 10/2006-08/2009 MTM 6F SCB T4 30T WT DCRTJ IV3
XKU414-TQFQG3 N04C 08/2009-06/2011 MTM 6F SCB T4 30T WT DCRUE IV3
XKU424-TKFQB3 N04C 10/2006-08/2009 MTM 6F SCB T3 30T WT DCRTJ IV3
XKU424-TKFQG3 N04C 08/2009-06/2011 MTM 6F SCB T3 30T WT DCRUE IV3
XKU424-TQFRW3 N04C 10/2003-10/2006 MTM 6F SCB T4 35T WT DCRL IV3

Values:
Type Description
ENGINE 1
N04C 4000CC DIESEL
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
6F MTM, 6-SPEED FLOOR SHIFT
6FC ATM, 6-SPEED FLOOR SHIFT
CAB
SCB SINGLE CAB
DECK
T3 HIGH DECK
T4 FULL JUST LOW
LOADING CAPACITY
35T 3.5 TONS
30T 2.95,3 TONS
20T 2 TONS
REAR TIRE
WT DOUBLE TIRE
FUEL INDUCTION
DCRL DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE)
DCRTJ DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER)
DCRUE DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER,LOW REVOLUTION)
INCOMPLETE VEHICLES
IV3 INCOMPLETE VEHICLES (CAB & CHASSIS)