Series


Search by series:
Series Engine Production date ATM,MTM GEAR SHIFT TYPE CAB DECK LOADING CAPACITY REAR TIRE FUEL INDUCTION INCOMPLETE VEHICLES
XKU304A-TYMMB3 N04C 10/2006-08/2009 MTM 5F SCB DM6 20T WT DCRTJ IV3
XKU304A-TYMMG3 N04C 08/2009-06/2011 MTM 5F SCB DM6 20T WT DCRUE IV3
XKU304A-TYTMB3 N04C 08/2009-11/2009 ATM 6FC SCB DM6 20T WT DCRTJ IV3
XKU304A-TYTMG3 N04C 11/2009-06/2011 ATM 6FC SCB DM6 20T WT DCRUE IV3
XKU304H-TPMMW3 N04C 10/2003-10/2006 MTM 5F SCB T5 20T WT DCRL IV3
XKU308-TQMMB3 N04C 10/2006-08/2009 MTM 5F SCB T4 20T WT DCRTJ IV3
XKU308-TQMMG3 N04C 08/2009-06/2011 MTM 5F SCB T4 20T WT DCRUE IV3
XKU308-TQTMB3 N04C 01/2008-11/2009 ATM 6FC SCB T4 20T WT DCRTJ IV3
XKU308-TQTMG3 N04C 11/2009-06/2011 ATM 6FC SCB T4 20T WT DCRUE IV3
XKU308H-TPMMB3 N04C 10/2006-08/2009 MTM 5F SCB T5 20T WT DCRTJ IV3
XKU308H-TPMMG3 N04C 08/2009-06/2011 MTM 5F SCB T5 20T WT DCRUE IV3
XKU338-TQMMB3 N04C 10/2006-08/2009 MTM 5F SCB T4 20T WT DCRTJ IV3
XKU338-TQMMG3 N04C 08/2009-06/2011 MTM 5F SCB T4 20T WT DCRUE IV3
XKU344-TKMMW3 N04C 05/2005-10/2006 MTM 5F SCB T3 20T WT DCRL IV3
XKU344-TKMQB3 N04C 10/2006-08/2009 MTM 5F SCB T3 30T WT DCRTJ IV3
XKU344-TKMQG3 N04C 08/2009-06/2011 MTM 5F SCB T3 30T WT DCRUE IV3
XKU344-TKMQW3 N04C 10/2003-10/2006 MTM 5F SCB T3 30T WT DCRL IV3
XKU344-TKTQB3 N04C 01/2008-11/2009 ATM 6FC SCB T3 30T WT DCRTJ IV3
XKU344-TKTQG3 N04C 11/2009-06/2011 ATM 6FC SCB T3 30T WT DCRUE IV3
XKU348-TKMMB3 N04C 10/2006-08/2009 MTM 5F SCB T3 20T WT DCRTJ IV3
XKU348-TKMMG3 N04C 08/2009-06/2011 MTM 5F SCB T3 20T WT DCRUE IV3
XKU348-TQMMB3 N04C 10/2006-08/2009 MTM 5F SCB T4 20T WT DCRTJ IV3
XKU348-TQMMG3 N04C 08/2009-06/2011 MTM 5F SCB T4 20T WT DCRUE IV3
XKU508-TQMMB3 N04C 10/2006-08/2009 MTM 5F SCB T4 20T WT DCRTJ IV3
XKU508-TQMMG3 N04C 08/2009-06/2011 MTM 5F SCB T4 20T WT DCRUE IV3
XKU508-TQTMB3 N04C 01/2008-11/2009 ATM 6FC SCB T4 20T WT DCRTJ IV3
XKU508-TQTMG3 N04C 11/2009-06/2011 ATM 6FC SCB T4 20T WT DCRUE IV3
XKU508H-TPMMB3 N04C 10/2006-08/2009 MTM 5F SCB T5 20T WT DCRTJ IV3
XKU508H-TPMMG3 N04C 08/2009-06/2011 MTM 5F SCB T5 20T WT DCRUE IV3

Values:
Type Description
ENGINE 1
N04C 4000CC DIESEL
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
5F MTM, 5-SPEED FLOOR SHIFT
6FC ATM, 6-SPEED FLOOR SHIFT
CAB
SCB SINGLE CAB
DECK
T5 HIGH DECK
T4 FULL JUST LOW
T3 HIGH DECK
DM6 SPECIAL DUMP TRUCK
LOADING CAPACITY
20T 2 TONS
30T 2.95,3 TONS
REAR TIRE
WT DOUBLE TIRE
FUEL INDUCTION
DCRL DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE)
DCRTJ DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER)
DCRUE DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER,LOW REVOLUTION)
INCOMPLETE VEHICLES
IV3 INCOMPLETE VEHICLES (CAB & CHASSIS)