Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE VEHICLE MODEL NO.OF DOORS
AL20-LEHNS 2AU 05/1982-10/1989 SED GX ATM 3FC CRS 4DS
AL20-LEKDS 2AU 05/1982-10/1989 SED DX MTM 4F CRS 4DS
AL20-LEKNS 2AU 05/1982-10/1989 SED GX MTM 4F CRS 4DS
AL20-LGHDS 2AU 08/1984-05/1986 SED DX ATM 3FC CRS 3DS
AL20-LGHNS 2AU 08/1983-05/1986 SED GX ATM 3FC CRS 3DS
AL20-LGKDS 2AU 08/1983-05/1986 SED DX MTM 4F CRS 3DS
AL20-LGKNS 2AU 08/1983-05/1986 SED GX MTM 4F CRS 3DS
AL20-LHHNS 2AU 05/1982-05/1986 SED GX ATM 3FC CRS 5DS
AL20-LHKDS 2AU 05/1982-05/1986 SED DX MTM 4F CRS 5DS
AL20-LHKNS 2AU 05/1982-05/1986 SED GX MTM 4F CRS 5DS
AL20-ZEHNS 2AU 05/1982-10/1989 SED VL ATM 3FC TER 4DS
AL20-ZEKDS 2AU 05/1982-10/1989 SED VC MTM 4F TER 4DS
AL20-ZEKNS 2AU 05/1982-10/1989 SED VL MTM 4F TER 4DS
AL20-ZGHDS 2AU 08/1984-05/1986 SED VC ATM 3FC TER 3DS
AL20-ZGHNS 2AU 08/1983-05/1986 SED VL ATM 3FC TER 3DS
AL20-ZGKDS 2AU 08/1983-05/1986 SED VC MTM 4F TER 3DS
AL20-ZGKNS 2AU 08/1983-05/1986 SED VL MTM 4F TER 3DS
AL20-ZHHNS 2AU 05/1982-05/1986 SED VL ATM 3FC TER 5DS
AL20-ZHKDS 2AU 05/1982-05/1986 SED VC MTM 4F TER 5DS
AL20-ZHKNS 2AU 05/1982-05/1986 SED VL MTM 4F TER 5DS
AL21-LEHES 3AU 05/1982-10/1989 SED EX ATM 3FC CRS 4DS
AL21-LEHNS 3AU 05/1982-10/1989 SED GX ATM 3FC CRS 4DS
AL21-LEKNS 3AU 05/1982-10/1989 SED GX MTM 4F CRS 4DS
AL21-LEMES 3AU 05/1982-10/1989 SED EX MTM 5F CRS 4DS
AL21-LEMSH 3AHU 05/1982-08/1984 SED SX MTM 5F CRS 4DS
AL21-LGHSS 3AU 08/1984-05/1986 SED SX ATM 3FC CRS 3DS
AL21-LGMSB 3ASU 08/1984-05/1986 SED SX MTM 5F CRS 3DS
AL21-LGMSH 3AHU 08/1983-08/1984 SED SX MTM 5F CRS 3DS
AL21-LHHES 3AU 05/1982-05/1986 SED EX ATM 3FC CRS 5DS
AL21-LHHNS 3AU 05/1982-05/1986 SED GX ATM 3FC CRS 5DS
AL21-LHHSS 3AU 08/1984-05/1986 SED SX ATM 3FC CRS 5DS
AL21-LHKDS 3AU 05/1982-08/1984 SED DX MTM 4F CRS 5DS
AL21-LHKNS 3AU 05/1982-05/1986 SED GX MTM 4F CRS 5DS
AL21-LHMES 3AU 05/1982-05/1986 SED EX MTM 5F CRS 5DS
AL21-LHMSB 3ASU 08/1984-05/1986 SED SX MTM 5F CRS 5DS
AL21-LHMSH 3AHU 05/1982-08/1984 SED SX MTM 5F CRS 5DS
AL21-ZEHES 3AU 05/1982-10/1989 SED VE ATM 3FC TER 4DS
AL21-ZEHNS 3AU 05/1982-10/1989 SED VL ATM 3FC TER 4DS
AL21-ZEKNS 3AU 05/1982-10/1989 SED VL MTM 4F TER 4DS
AL21-ZEMES 3AU 05/1982-10/1989 SED VE MTM 5F TER 4DS
AL21-ZEMSH 3AHU 05/1982-08/1984 SED VS MTM 5F TER 4DS
AL21-ZGHSS 3AU 08/1984-05/1986 SED VS ATM 3FC TER 3DS
AL21-ZGMSB 3ASU 08/1984-05/1986 SED VS MTM 5F TER 3DS
AL21-ZGMSH 3AHU 08/1983-08/1984 SED VS MTM 5F TER 3DS
AL21-ZHHES 3AU 05/1982-05/1986 SED VE ATM 3FC TER 5DS
AL21-ZHHNS 3AU 05/1982-05/1986 SED VL ATM 3FC TER 5DS
AL21-ZHHSS 3AU 08/1984-05/1986 SED VS ATM 3FC TER 5DS
AL21-ZHKDS 3AU 05/1982-08/1984 SED VC MTM 4F TER 5DS
AL21-ZHKNS 3AU 05/1982-05/1986 SED VL MTM 4F TER 5DS
AL21-ZHMES 3AU 05/1982-05/1986 SED VE MTM 5F TER 5DS
AL21-ZHMSB 3ASU 08/1984-05/1986 SED VS MTM 5F TER 5DS
AL21-ZHMSH 3AHU 05/1982-08/1984 SED VS MTM 5F TER 5DS
AL25-LEFES 3AU 08/1984-10/1989 SED EX MTM 6F CRS 4DS
AL25-LEFNS 3AU 08/1984-10/1989 SED GX MTM 6F CRS 4DS
AL25-LEFSB 3ASU 05/1986-10/1989 SED SX MTM 6F CRS 4DS
AL25-LEHES 3AU 08/1984-10/1989 SED EX ATM 3FC CRS 4DS
AL25-LEHNS 3AU 08/1984-10/1989 SED GX ATM 3FC CRS 4DS
AL25-ZEFES 3AU 08/1984-10/1989 SED VE MTM 6F TER 4DS
AL25-ZEFNS 3AU 08/1984-10/1989 SED VL MTM 6F TER 4DS
AL25-ZEFSB 3ASU 05/1986-10/1989 SED VS MTM 6F TER 4DS
AL25-ZEHES 3AU 08/1984-10/1989 SED VE ATM 3FC TER 4DS
AL25-ZEHNS 3AU 08/1984-10/1989 SED VL ATM 3FC TER 4DS

Values:
Type Description
ENGINE 1
2AU 1300CC
3AHU 1500CC
3ASU 1500CC
3AU 1500CC
BODY
SED SEDAN
GRADE
VS VS TYPE
VL VL TYPE
VE VE TYPE
VC VC TYPE
SX SX TYPE
GX GX TYPE
EX EX TYPE
DX DX TYPE
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
6F MTM, 6-SPEED FLOOR SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
3FC ATM,3-SPEED FLOOR SHIFT
VEHICLE MODEL
CRS CORSA MODEL
TER TERCEL
NO.OF DOORS
3DS 3 DOOR
4DS 4 DOOR
5DS 5-DOOR SEDAN