Series


Search by series:
Series Engine Production date GRADE ATM,MTM GEAR SHIFT TYPE NO.OF DOORS CATEGORY
ZN6-E288 FA20 10/2016- RCG MTM 6F 2D E
ZN6-E2B7 FA20 08/2016- G ATM 6FC 2D E
ZN6-E2B8 FA20 08/2016- G MTM 6F 2D E
ZN6-E2E7 FA20 08/2016- GT ATM 6FC 2D E
ZN6-E2E8 FA20 08/2016- GT MTM 6F 2D E
ZN6-E2L7 FA20 08/2016- LIMD ATM 6FC 2D E
ZN6-E2L8 FA20 08/2016- LIMD MTM 6F 2D E
ZN6-E2M7 FA20 02/2017- LHP ATM 6FC 2D E
ZN6-E2M8 FA20 02/2017- LHP MTM 6F 2D E
ZN6-E2N7 FA20 03/2017- SOLI ATM 6FC 2D E
ZN6-E2N8 FA20 03/2017- SOLI MTM 6F 2D E

Values:
Type Description
ENGINE 1
FA20 2000CC 16-VALVE DOHC
GRADE
SOLI SOLAR ORANGE LIMITED
RCG RACING
N NO GRADE
LIMD GT LIMITED TYPE
LHP LIMITED HIGH PERFORMANCE PACKAGE
GT GT TYPE
G G TYPE
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
6F MTM, 6-SPEED FLOOR SHIFT
6FC ATM, 6-SPEED FLOOR SHIFT
NO.OF DOORS
2D 2-DOOR
CATEGORY
E E(MODEL YEAR)