Series


Search by series:
Series Engine Production date BODY ATM,MTM DRIVER'S POSITION NO.OF DOORS SEATING CAPACITY DESTINATION FUEL INDUCTION
CR41R-RBMRS 2C 11/1996-12/2001 VAN MTM RHD 4D 03S GEN DSL
CR41R-RRMRS 2C 11/1996-12/2001 VAN MTM RHD 4D 06S GEN DSL
CR42R-RCMRE 3CE 08/2000-12/2004 VAN MTM RHD 4D 02S GEN DEFI
CR42R-SCMRE 3CE 08/2000-12/2004 VAN MTM RHD 5D 02S GEN DEFI
KR41R-RBMRS 5K 11/1996-12/1998 VAN MTM RHD 4D 03S GEN CBR
KR41R-RRMRS 5K 11/1996-12/1998 VAN MTM RHD 4D 06S GEN CBR
KR41R-SRMRS 5K 11/1996-12/1998 VAN MTM RHD 5D 06S GEN CBR
KR42R-RBMRE 7KE 12/1998-10/2003 VAN MTM RHD 4D 03S GEN EFI
KR42R-RBMRS 7K 11/1996-12/1998 VAN MTM RHD 4D 03S GEN CBR
KR42R-RCMREQ 7KE 12/1998-10/2003 VAN MTM RHD 4D 02S ARL EFI
KR42R-RCMRSQ 7K 11/1996-12/1998 VAN MTM RHD 4D 02S ARL CBR
KR42R-RCSREQ 7KE 12/1998-10/2003 VAN ATM RHD 4D 02S ARL EFI
KR42R-RCSRSQ 7K 11/1996-12/1998 VAN ATM RHD 4D 02S ARL CBR
KR42R-RRMRE 7KE 12/1998-10/2003 VAN MTM RHD 4D 06S GEN EFI
KR42R-SBMRE 7KE 12/1998-10/2003 VAN MTM RHD 5D 03S GEN EFI
KR42R-SBMRS 7K 11/1996-12/1998 VAN MTM RHD 5D 03S GEN CBR
KR42R-SRMRE 7KE 12/1998-10/2003 VAN MTM RHD 5D 06S GEN EFI
SR40R-GRMRK 3SFE 11/1996-11/2001 WG MTM RHD 4D 08S GEN EFI
SR40R-GRMRKQ 3SFE 10/1997-11/2001 WG MTM RHD 4D 08S ARL EFI
SR40R-GRSRK 3SFE 11/1996-11/2001 WG ATM RHD 4D 08S GEN EFI
SR40R-GRSRKQ 3SFE 10/1997-11/2001 WG ATM RHD 4D 08S ARL EFI

Values:
Type Description
ENGINE 1
2C 2000CC DIESEL
3CE 2200CC DIESEL EFI
3SFE 2000CC 16-VALVE DOHC EFI
5K 1500CC
7K 1800CC
7KE 1800CC
BODY
WG WAGON
VAN VAN
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
DRIVER'S POSITION
RHD RIGHT-HAND DRIVE VEHICLES
NO.OF DOORS
5D 5-DOOR
4D 4-DOOR
SEATING CAPACITY
02S 2-SEATER
03S 3-SEATER
06S 6-SEATER
08S 8-SEATER
DESTINATION
GEN GENERAL COUNTRIES
ARL AUSTRALIA
FUEL INDUCTION
CBR CARBURETOR SYSTEM
DEFI DIESEL EFI
DSL DIESEL
EFI ELECTRIC FUEL INJECTION SYSTEM