Series


Search by series:
Series Engine Production date ATM,MTM GEAR SHIFT TYPE DRIVER'S POSITION NO.OF DOORS
EP90L-AGKRS 2E 01/1996-07/1999 MTM 4F LHD 3D
EP90L-AHHNS 2E 01/1996-07/1999 ATM 3FC LHD 5D
EP90L-AHKRS 2E 01/1996-07/1999 MTM 4F LHD 5D
EP90L-AHMNS 2E 01/1996-07/1999 MTM 5F LHD 5D
EP90R-AGKRS 2E 01/1996-07/1999 MTM 4F RHD 3D
EP90R-AGMNS 2E 01/1996-07/1999 MTM 5F RHD 3D
EP90R-AHHNS 2E 01/1996-07/1999 ATM 3FC RHD 5D
EP90R-AHKRS 2E 01/1996-07/1999 MTM 4F RHD 5D
EP90R-AHMNS 2E 01/1996-07/1999 MTM 5F RHD 5D
EP91R-AGHNKQ 4EFE 01/1996-07/1999 ATM 3FC RHD 3D
EP91R-AGMNKQ 4EFE 01/1996-07/1999 MTM 5F RHD 3D
EP91R-AHHNKQ 4EFE 01/1996-07/1999 ATM 3FC RHD 5D
EP91R-AHMNKQ 4EFE 01/1996-07/1999 MTM 5F RHD 5D

Values:
Type Description
ENGINE 1
2E 1300CC 12-VALVE
4EFE 1300CC 16-VALVE DOHC EFI
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
5F MTM, 5-SPEED FLOOR SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
3FC ATM,3-SPEED FLOOR SHIFT
DRIVER'S POSITION
LHD LEFT-HAND DRIVE VEHICLES
RHD RIGHT-HAND DRIVE VEHICLES
NO.OF DOORS
3D 3-DOOR
5D 5-DOOR