Series


Search by series:
Series Engine Production date ATM,MTM GEAR SHIFT TYPE DRIVER'S POSITION DESTINATION
RN20-JR 12R 05/1972-07/1978 MTM 4H RHD
RN20-KR 12R 11/1972-07/1978 MTM 4F RHD
RN20L-KR 12R 05/1972-07/1978 MTM 4F LHD
RN20L-KR 12RM 11/1977-07/1978 MTM 4F LHD PHL
RN22-HD 18R 04/1974-07/1978 ATM RHD
RN22-JD 18R 05/1975-07/1978 MTM 4H RHD
RN22-KD 18R 04/1974-07/1978 MTM 4F RHD
RN22L-MD 18R 02/1977-07/1978 MTM 5F LHD
RN25-JR 12R 05/1972-07/1978 MTM 4H RHD
RN25-KR 12R 11/1972-07/1978 MTM 4F RHD
RN25L-KR 12R 05/1972-07/1978 MTM 4F LHD
RN27-KD 18R 10/1977-07/1978 MTM 4F 18RC RHD ARL

Values:
Type Description
ENGINE 1
12R 1600CC
12RM 1600CC
18R 2000CC
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
5F MTM, 5-SPEED FLOOR SHIFT
4H MTM, 4-SPEED COLUMN SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
ENGINE 2
18RC 2000CC
DRIVER'S POSITION
LHD LEFT-HAND DRIVE VEHICLES
RHD RIGHT-HAND DRIVE VEHICLES
DESTINATION
ARL AUSTRALIA
PHL PHILIPPINES