Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE DRIVER'S POSITION DESTINATION
AE92L-ACHDU 4AF 05/1987-08/1989 2D XL ATM 3FC LHD GEN
AE92L-ACMDU 4AF 05/1987-06/1991 2D XL MTM 5F LHD GEN
AE92L-AGMVF 4AGE 05/1987-08/1989 3D GTI MTM 5F LHD GEN
AE92L-AHHXUV 4AF 08/1990-07/1992 5D SR5 ATM 3FC LHD GCC
AE92L-AHMXUV 4AF 08/1989-07/1992 5D SR5 MTM 5F LHD GCC
AE92R-ACHDU 4AF 05/1987-08/1989 2D XL ATM 3FC RHD GEN
AE92R-ACMDU 4AF 05/1987-06/1991 2D XL MTM 5F RHD GEN
AE92R-ACPDU 4AF 08/1989-06/1991 2D XL ATM 4FC RHD GEN
AE92R-AGMVF 4AGE 05/1987-05/1992 3D GTI MTM 5F RHD GEN
AE92R-AHHRUN 4AF 08/1988-08/1993 5D STD ATM 3FC RHD SA
AE92R-AHMDUN 4AF 08/1988-08/1993 5D XL MTM 5F RHD SA
AE92R-AHMVFN 4AGE 08/1988-08/1993 5D GT MTM 5F RHD SA
EE90L-AGKRS 2E 05/1987-05/1992 3D STD MTM 4F LHD GEN
EE90L-AGMDS 2E 05/1987-08/1989 3D XL MTM 5F LHD GEN
EE90L-AHHDS 2E 05/1987-08/1989 5D XL ATM 3FC LHD GEN
EE90L-AHHDSV 2E 08/1987-08/1990 5D XL ATM 3FC LHD GCC
EE90L-AHKDSV 2E 08/1987-08/1990 5D XL MTM 4F LHD GCC
EE90L-AHKRS 2E 05/1987-08/1989 5D STD MTM 4F LHD GEN
EE90L-AHMDS 2E 05/1987-06/1992 5D XL MTM 5F LHD GEN
EE90L-AHMDSV 2E 08/1990-07/1992 5D XL MTM 5F LHD GCC
EE90L-AHMNS 2E 05/1987-08/1989 5D GL MTM 5F LHD GEN
EE90R-AGKRS 2E 05/1987-05/1992 3D STD MTM 4F RHD GEN
EE90R-AGMDS 2E 05/1987-08/1989 3D XL MTM 5F RHD GEN
EE90R-AHHDS 2E 05/1987-06/1992 5D XL ATM 3FC RHD GEN
EE90R-AHHNS 2E 05/1987-06/1992 5D GL ATM 3FC RHD GEN
EE90R-AHKRS 2E 05/1987-08/1989 5D STD MTM 4F RHD GEN
EE90R-AHKRSN 2E 08/1988-08/1993 5D STD MTM 4F RHD SA
EE90R-AHMDS 2E 05/1987-06/1992 5D XL MTM 5F RHD GEN
EE90R-AHMDSN 2E 08/1988-08/1993 5D XL MTM 5F RHD SA
EE90R-AHMNS 2E 05/1987-06/1992 5D GL MTM 5F RHD GEN

Values:
Type Description
ENGINE 1
2E 1300CC 12-VALVE
4AF 1600CC 16-VALVE DOHC
4AGE 1600CC 20-VALVE DOHC EFI
BODY
2D 2-DOOR COUPE
3D 3-DOOR HATCHBACK
5D 5-DOOR HATCHBACK
GRADE
XL XL TYPE
STD STANDARD TYPE
SR5 SR-5 TYPE,GLX TYPE
GTI GTI TYPE
GT GT TYPE
GL GL TYPE
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
5F MTM, 5-SPEED FLOOR SHIFT
4FC ATM, 4-SPEED FLOOR SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
3FC ATM,3-SPEED FLOOR SHIFT
DRIVER'S POSITION
LHD LEFT-HAND DRIVE VEHICLES
RHD RIGHT-HAND DRIVE VEHICLES
DESTINATION
GCC GULF CORPORATION COUNCIL
GEN GENERAL COUNTRIES
SA SOUTH AFRICA