Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE BODY 2 DRIVER'S POSITION NO.OF DOORS
TA10-K T 12/1970-07/1972 2DS STD MTM 4F SED RHD 2D
TA10-KF T 12/1970-07/1972 4DS STD MTM 4F SED RHD 4D
TA10L-K T 12/1970-07/1972 2DS STD MTM 4F SED LHD 2D
TA10L-KDF T 08/1972-09/1975 4DS DLX MTM 4F SED LHD 4D
TA10L-KF T 12/1970-07/1972 4DS STD MTM 4F SED LHD 4D
TA12-H 2T 12/1970-09/1975 2DS STD ATM 3FC SED RHD 2D
TA12-HD 2T 12/1970-09/1975 2DS DLX ATM 3FC SED RHD 2D
TA12-HDF 2T 12/1970-09/1975 4DS DLX ATM 3FC SED RHD 4D
TA12-HF 2T 12/1970-09/1975 4DS STD ATM 3FC SED RHD 4D
TA12-K 2T 12/1970-09/1975 2DS STD MTM 4F SED RHD 2D
TA12-KD 2T 12/1970-09/1975 2DS DLX MTM 4F SED RHD 2D
TA12-KDF 2T 12/1970-09/1975 4DS DLX MTM 4F SED RHD 4D
TA12-KF 2T 12/1970-09/1975 4DS STD MTM 4F SED RHD 4D
TA12L-H 2T 12/1970-09/1975 2DS STD ATM 3FC SED LHD 2D
TA12L-HD 2T 12/1970-09/1975 2DS DLX ATM 3FC SED LHD 2D
TA12L-HDF 2T 12/1970-09/1975 4DS DLX ATM 3FC SED LHD 4D
TA12L-HF 2T 12/1970-09/1975 4DS STD ATM 3FC SED LHD 4D
TA12L-K 2T 12/1970-09/1975 2DS STD MTM 4F SED LHD 2D
TA12L-KD 2T 12/1970-09/1975 2DS DLX MTM 4F SED LHD 2D
TA12L-KDF 2T 12/1970-09/1975 4DS DLX MTM 4F SED LHD 4D
TA12L-KF 2T 12/1970-09/1975 4DS STD MTM 4F SED LHD 4D
TA12L-MS 2TB 08/1972-09/1975 2DS ST MTM 5F SED LHD 2D
TA14L-HD 2T 10/1975-07/1977 2DS DLX ATM 3FC SED LHD 2D
TA14L-HDF 2T 10/1975-07/1977 4DS DLX ATM 3FC SED LHD 4D
TA14L-KD 2T 10/1975-07/1977 2DS DLX MTM 4F SED LHD 2D
TA14L-KDF 2T 10/1975-07/1977 4DS DLX MTM 4F SED LHD 4D
TA14L-KR 2T 10/1975-07/1977 2DS STD MTM 4F SED LHD 2D
TA14L-KRF 2T 10/1975-07/1977 4DS STD MTM 4F SED LHD 4D
TA14L-MSB 2TB 10/1975-07/1977 2DS ST MTM 5F SED LHD 2D
TA14L-MSFB 2TB 10/1975-07/1977 4DS ST MTM 5F SED LHD 4D
TA14R-HD 2T 10/1975-07/1977 2DS DLX ATM 3FC SED RHD 2D
TA14R-HDF 2T 10/1975-07/1977 4DS DLX ATM 3FC SED RHD 4D
TA14R-KD 2T 10/1975-07/1977 2DS DLX MTM 4F SED RHD 2D
TA14R-KDF 2T 10/1975-07/1977 4DS DLX MTM 4F SED RHD 4D
TA14R-KR 2T 10/1975-07/1977 2DS STD MTM 4F SED RHD 2D
TA14R-KRF 2T 10/1975-07/1977 4DS STD MTM 4F SED RHD 4D
TA14R-MSB 2TB 10/1975-07/1977 2DS ST MTM 5F SED RHD 2D
TA14R-MSFB 2TB 10/1975-07/1977 4DS ST MTM 5F SED RHD 4D

Values:
Type Description
ENGINE 1
2T 1600CC
2TB 1600CC
T 1400CC
BODY
2DS 2-DOOR SEDAN
4DS 4 DOOR
GRADE
DLX DLX TYPE
ST ST TYPE:SINGLE TIRE
STD STANDARD TYPE
ATM,MTM
MTM MANUAL TRANSMISSION
ATM AUTOMATIC TRANSMISSION
GEAR SHIFT TYPE
3FC ATM,3-SPEED FLOOR SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
BODY 2
SED SEDAN
DRIVER'S POSITION
LHD LEFT-HAND DRIVE VEHICLES
RHD RIGHT-HAND DRIVE VEHICLES
NO.OF DOORS
2D 2-DOOR
4D 4-DOOR