Series


Search by series:
Series Engine Production date GRADE ATM,MTM GEAR SHIFT TYPE DRIVER'S POSITION NO.OF DOORS DESTINATION
EP70L-PGKDSG 1EL 12/1985-12/1989 XL MTM 4F LHD 3D FRG
EP70L-PGKDSW 1EL 10/1984-12/1989 XL MTM 4F LHD 3D EUG
EP70L-PGKRSG 1EL 12/1985-12/1989 STD MTM 4F LHD 3D FRG
EP70L-PGKRSW 1EL 10/1984-12/1989 STD MTM 4F LHD 3D EUG
EP70L-PGMDSG 1EL 12/1985-12/1989 XL MTM 5F LHD 3D FRG
EP70L-PGMDSW 1EL 10/1984-12/1989 XL MTM 5F LHD 3D EUG
EP70L-PGMNSW 1EL 10/1984-12/1989 GL MTM 5F LHD 3D EUG
EP70L-PHKDSG 1EL 05/1986-12/1989 XL MTM 4F LHD 5D FRG
EP70L-PHKDSW 1EL 10/1984-12/1989 XL MTM 4F LHD 5D EUG
EP70L-PHKRSW 1EL 10/1984-12/1989 STD MTM 4F LHD 5D EUG
EP70L-PHMDSG 1EL 12/1985-12/1989 XL MTM 5F LHD 5D FRG
EP70L-PHMDSW 1EL 10/1984-12/1989 XL MTM 5F LHD 5D EUG
EP70R-PGKDSW 1EL 10/1984-12/1989 XL MTM 4F RHD 3D EUG
EP70R-PGMNSW 1EL 10/1984-12/1989 GL MTM 5F RHD 3D EUG
EP70R-PHMDSW 1EL 08/1985-12/1989 XL MTM 5F RHD 5D EUG
EP71L-PGHDSW 2EL 10/1984-12/1989 XL ATM 3FC LHD 3D EUG
EP71L-PGHRSW 2EL 08/1985-12/1989 STD ATM 3FC LHD 3D EUG
EP71L-PGKDSW 2EL 10/1984-12/1989 XL MTM 4F LHD 3D EUG
EP71L-PGMDSC 2ELC 10/1984-12/1989 XL MTM 5F LHD 3D SDZ
EP71L-PGMDSG 2EL 05/1986-12/1989 DX MTM 5F LHD 3D FRG
EP71L-PGMDSW 2EL 10/1984-12/1989 XL MTM 5F LHD 3D EUG
EP71L-PGMNSC 2ELC 10/1984-12/1985 GL MTM 5F LHD 3D SDZ
EP71L-PGMNSW 2EL 10/1984-12/1985 GL MTM 5F LHD 3D EUG
EP71L-PGMSSC 2ELC 12/1986-12/1989 S MTM 5F LHD 3D SDZ
EP71L-PGMSSG 2EL 12/1986-12/1989 S MTM 5F LHD 3D FRG
EP71L-PGMSSW 2EL 12/1986-12/1989 S MTM 5F LHD 3D EUG
EP71L-PHKDSW 2EL 10/1984-12/1989 DX MTM 4F LHD 5D EUG
EP71L-PHMDSC 2ELC 07/1987-12/1989 XL MTM 5F LHD 5D SDZ
EP71L-PHMDSW 2EL 10/1984-12/1989 XL MTM 5F LHD 5D EUG
EP71L-PHMNSC 2ELC 10/1984-12/1989 GL MTM 5F LHD 5D SDZ
EP71L-PHMNSW 2EL 10/1984-12/1989 GL MTM 5F LHD 5D EUG
EP71R-PHMDSW 2EL 10/1984-12/1989 XL MTM 5F RHD 5D EUG
NP70L-PGMDSW 1N 12/1986-12/1989 XL MTM 5F LHD 3D EUG
NP70L-PGMRSW 1N 12/1986-12/1989 STD MTM 5F LHD 3D EUG
NP70L-PHMDSW 1N 12/1986-12/1989 XL MTM 5F LHD 5D EUG
NP70L-PHMRSW 1N 12/1986-08/1988 STD MTM 5F LHD 5D EUG
NP70R-PGMDSW 1N 12/1986-12/1989 XL MTM 5F RHD 3D EUG
NP70R-PHMDSW 1N 12/1986-12/1989 XL MTM 5F RHD 5D EUG

Values:
Type Description
ENGINE 1
1EL 1000CC
1N 1500CC DIESEL
2EL 1300CC
2ELC 1300CC
GRADE
XL XL TYPE
STD STANDARD TYPE
S S TYPE
GL GL TYPE
DX DX TYPE
ATM,MTM
MTM MANUAL TRANSMISSION
ATM AUTOMATIC TRANSMISSION
GEAR SHIFT TYPE
3FC ATM,3-SPEED FLOOR SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
DRIVER'S POSITION
RHD RIGHT-HAND DRIVE VEHICLES
LHD LEFT-HAND DRIVE VEHICLES
NO.OF DOORS
3D 3-DOOR
5D 5-DOOR
DESTINATION
EUG EUROPE GENERAL
FRG FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE)
SDZ SWEDEN OR SWITZERLAND