Series


Search by series:
Series Engine Production date ATM,MTM GEAR SHIFT TYPE DRIVER'S POSITION NO.OF DOORS
EP91L-AGHNKW 4EFE 01/1996-07/1999 ATM 3FC LHD 3D
EP91L-AGMNKW 4EFE 01/1996-07/1999 MTM 5F LHD 3D
EP91L-AHHNKW 4EFE 01/1996-07/1999 ATM 3FC LHD 5D
EP91L-AHMNKW 4EFE 01/1996-07/1999 MTM 5F LHD 5D
EP91R-AGHNKW 4EFE 01/1996-07/1999 ATM 3FC RHD 3D
EP91R-AGMNKW 4EFE 01/1996-07/1999 MTM 5F RHD 3D
EP91R-AHHNKW 4EFE 01/1996-07/1999 ATM 3FC RHD 5D
EP91R-AHMNKW 4EFE 01/1996-07/1999 MTM 5F RHD 5D

Values:
Type Description
ENGINE 1
4EFE 1300CC 16-VALVE DOHC EFI
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
3FC ATM,3-SPEED FLOOR SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
DRIVER'S POSITION
LHD LEFT-HAND DRIVE VEHICLES
RHD RIGHT-HAND DRIVE VEHICLES
NO.OF DOORS
3D 3-DOOR
5D 5-DOOR