Series


Search by series:
Series Engine Production date GRADE ATM,MTM GEAR SHIFT TYPE DRIVER'S POSITION ROOF DESTINATION SEATING CAPACITY
CR21LG-MDW 2C 05/1983-08/1984 DLX MTM 5F LHD MRF EUR 08S
CR21LG-MQW 2C 05/1983-08/1984 GL MTM 5F LHD MRF EUR 08S
CR21RG-MD 2C 05/1983-08/1985 DLX MTM 5F RHD MRF GEN 08S
CR21RG-MDQ 2C 05/1983-08/1988 DLX MTM 5F RHD MRF ARL 08S
CR21RG-MDW 2C 05/1983-08/1984 DLX MTM 5F RHD MRF EUR 08S
YR20LG-MD 2Y 11/1982-08/1984 DLX MTM 5F LHD MRF GEN 08S
YR20LG-MDW 2Y 11/1982-08/1984 DLX MTM 5F 2YC LHD MRF EUR 08S
YR20LG-MQ 2Y 11/1982-08/1984 GL MTM 5F LHD MRF GEN 08S
YR20LG-MQW 2Y 11/1982-08/1984 GL MTM 5F 2YC LHD MRF EUR 08S
YR20LG-PQW 2Y 11/1982-08/1984 GL ATM 4FC 2YC LHD MRF EUR 08S
YR20RG-MD 2Y 11/1982-08/1984 DLX MTM 5F RHD MRF GEN 08S
YR20RG-MDQ 2YC 11/1982-01/1984 DLX MTM 5F RHD MRF ARL 08S
YR20RG-MDW 2Y 11/1982-08/1984 DLX MTM 5F RHD MRF EUR 08S
YR20RG-MQQ 2YC 11/1982-01/1984 GL MTM 5F RHD MRF ARL 08S
YR20RG-MQW 2Y 11/1982-08/1984 GL MTM 5F RHD MRF EUR 08S
YR20RG-PDQ 2YC 08/1983-01/1984 DLX ATM 4FC RHD MRF ARL 08S
YR20RG-PQQ 2YC 11/1982-01/1984 GL ATM 4FC RHD MRF ARL 08S
YR20RG-PQW 2Y 11/1982-08/1984 GL ATM 4FC RHD MRF EUR 08S
YR21LG-MD 3Y 08/1984-08/1988 DLX MTM 5F LHD MRF GEN 08S
YR21LG-MDW 3Y 08/1984-08/1988 DLX MTM 5F 3YC LHD MRF EUR 08S
YR21LG-MQ 3Y 01/1984-08/1988 GL MTM 5F LHD MRF GEN 08S
YR21LG-MQW 3Y 08/1984-08/1988 GL MTM 5F 3YC LHD MRF EUR 08S
YR21LG-PQ 3Y 08/1985-08/1988 GL ATM 4FC LHD MRF GEN 08S
YR21LG-PQW 3Y 08/1984-08/1988 GL ATM 4FC 3YC LHD MRF EUR 08S
YR21RG-MD 3Y 08/1984-08/1985 DLX MTM 5F RHD MRF GEN 08S
YR21RG-MDQ 3YC 01/1984-08/1988 DLX MTM 5F RHD MRF ARL 08S
YR21RG-MDW 3Y 08/1984-08/1985 DLX MTM 5F RHD MRF EUR 08S
YR21RG-MQQ 3Y 01/1984-08/1988 GL MTM 5F 3YC RHD MRF ARL 08S
YR21RG-MQW 3Y 08/1984-08/1988 GL MTM 5F RHD MRF EUR 08S
YR21RG-PDQ 3YC 01/1984-08/1988 DLX ATM 4FC RHD MRF ARL 08S
YR21RG-PQQ 3Y 01/1984-08/1988 GL ATM 4FC 3YC RHD MRF ARL 08S
YR21RG-PQW 3Y 08/1984-08/1988 GL ATM 4FC RHD MRF EUR 08S
YR22LG-MDEW 4YEC 01/1987-08/1988 DLX MTM 5F LHD MRF EUR 08S
YR22LG-MQEW 4YEC 08/1986-08/1988 GL MTM 5F LHD MRF EUR 08S
YR22LG-PQEW 4YEC 01/1987-08/1988 GL ATM 4FC LHD MRF EUR 08S
YR22RG-MDEQ 4YEC 08/1986-08/1988 DLX MTM 5F RHD MRF ARL 08S
YR22RG-MQEQ 4YEC 08/1985-08/1988 GL MTM 5F RHD MRF ARL 08S
YR22RG-PQEQ 4YEC 08/1985-08/1988 GL ATM 4FC RHD MRF ARL 08S
YR22RG-PQZEQ 4YEC 08/1985-08/1988 GL ATM 4FC RHD HRF ARL 08S
YR31LG-MDEW 4YEC 08/1986-08/1988 DLX MTM 5F LHD MRF EUR 08S
YR31LG-MQEW 4YEC 08/1986-08/1988 GL MTM 5F LHD MRF EUR 08S
YR31RG-MQEQ 4YEC 01/1986-08/1988 GL MTM 5F RHD MRF ARL 08S
YR31RG-PQEQ 4YEC 01/1986-08/1988 GL ATM 4FC RHD MRF ARL 08S

Values:
Type Description
ENGINE 1
2C 2000CC DIESEL
4YEC 2200CC EFI
3YC 2000CC
3Y 2000CC
2YC 1800CC
2Y 1800CC
GRADE
DLX DLX TYPE
GL GL TYPE
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
5F MTM, 5-SPEED FLOOR SHIFT
4FC ATM, 4-SPEED FLOOR SHIFT
ENGINE 2
2YC 1800CC
3YC 2000CC
DRIVER'S POSITION
LHD LEFT-HAND DRIVE VEHICLES
RHD RIGHT-HAND DRIVE VEHICLES
ROOF
MRF MIDDLE ROOF
HRF HIGH-ROOF
DESTINATION
ARL AUSTRALIA
EUR EUROPE
GEN GENERAL COUNTRIES
SEATING CAPACITY
08S 8-SEATER