Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE DRIVER'S POSITION NO.OF DOORS SIDE WINDOW ROOF SEATING CAPACITY
CM35LV-MRSBEW 1C 10/1985-08/1988 V STD MTM 5F LHD V4D VSP MRF 02S
CM35LV-MRSW 1C 10/1985-08/1988 V STD MTM 5F LHD V4D VSG MRF 05S
CM35LV-QRSBEW 1C 10/1985-08/1988 V STD MTM 5H LHD V4D VSP MRF 02S
CM35RV-MRSBEW 1C 10/1985-08/1988 V STD MTM 5F RHD V4D VSP MRF 02S
KM30LG-MDSW 5K 10/1985-08/1988 WG DLX MTM 5F LHD MRF 08S
KM30LG-MRSW 5K 10/1985-08/1988 WG STD MTM 5F LHD MRF 08S
KM31LV-MRSW 5K 10/1985-08/1986 V STD MTM 5F LHD V4D VSG MRF 05S
KM36LV-JRSW 5K 10/1985-08/1988 V STD MTM 4H LHD V4D VSG MRF 05S
KM36LV-KRBFEW 5K 10/1985-08/1988 V STD MTM 4F LHD V5D VSP SRF 02S
KM36LV-KRSBEW 5K 10/1985-08/1988 V STD MTM 4F LHD V4D VSP MRF 02S
KM36LV-KRSW 5K 10/1985-08/1988 V STD MTM 4F LHD V4D VSG MRF 05S
KM36LV-MRSBEW 5K 10/1985-08/1988 V STD MTM 5F LHD V4D VSP MRF 02S
KM36LV-MRSW 5K 10/1985-08/1988 V STD MTM 5F LHD V4D VSG MRF 05S
KM36RV-KRSBEW 5K 10/1985-01/1987 V STD MTM 4F RHD V4D VSP MRF 02S
KM36RV-MRSBEW 5K 01/1987-08/1988 V STD MTM 5F RHD V4D VSP MRF 02S

Values:
Type Description
ENGINE 1
1C 1800CC DIESEL
5K 1500CC
BODY
V VAN
WG WAGON
GRADE
DLX DLX TYPE
STD STANDARD TYPE
ATM,MTM
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
4F MTM, 4-SPEED FLOOR SHIFT
4H MTM, 4-SPEED COLUMN SHIFT
5F MTM, 5-SPEED FLOOR SHIFT
5H MTM, 5-SPEED COLUMN SHIFT
DRIVER'S POSITION
RHD RIGHT-HAND DRIVE VEHICLES
LHD LEFT-HAND DRIVE VEHICLES
NO.OF DOORS
V4D 4-DOOR VAN
V5D 5-DOOR VAN
SIDE WINDOW
VSG VAN,SIDE GLASS
VSP VAN,SIDE PANEL
ROOF
SRF STANDARD ROOF
MRF MIDDLE ROOF
SEATING CAPACITY
02S 2-SEATER
05S 5-SEATER
08S 8-SEATER