Series


Search by series:
Series Engine Production date BODY GEAR SHIFT TYPE DRIVER'S POSITION SEATING CAPACITY DESTINATION BUILDING CONDITION
LH11L-JR3 L 11/1982-07/1985 T1 4H LHD 03S GEN IV
LH11L-JRB L 11/1982-07/1985 T3 4H LHD 06S GEN CBU
LH11L-QRBW L 11/1982-07/1985 T3 5H LHD 03S EUR CBU
LH11L-QRW L 11/1982-07/1985 T1 5H LHD 03S EUR CBU
LH11L-QRW3 L 11/1982-07/1985 T1 5H LHD 03S EUR IV
LH11LP-QRW L 11/1982-07/1985 TW 5H LHD 06S EUR CBU
LH11R-JRB L 11/1982-07/1985 T3 4H RHD 03S GEN CBU
LH11R-JRY L 11/1982-07/1985 T1 4H RHD 03S IDN CBU
LH11R-QRBW L 11/1982-07/1985 T3 5H RHD 03S EUR CBU
LH11R-QRQ3 L 11/1982-07/1985 T1 5H RHD 03S ARL IV
LH11R-QRW3 L 11/1982-07/1985 T1 5H RHD 03S EUR IV
LH11RP-JR L 11/1982-07/1985 TW 4H RHD 06S GEN CBU
RH11L-JR 12R 11/1982-07/1985 T1 4H LHD 03S GEN CBU
RH11L-JRB 12R 11/1982-07/1985 T3 4H LHD 03S GEN CBU
RH11L-JRBW 12R 11/1982-07/1985 T3 4H LHD 03S EUR CBU
RH11L-JRW3 12R 11/1982-07/1985 T1 4H LHD 03S EUR IV
RH11LP-JR 12R 11/1982-07/1985 TW 4H LHD 06S GEN CBU
RH11LP-JRW 12R 11/1982-07/1985 TW 4H LHD 06S EUR CBU
RH11R-JR3 12R 11/1982-07/1985 T1 4H RHD 03S GEN IV
RH11R-JRB 12R 11/1982-07/1985 T3 4H RHD 03S GEN CBU
RH11R-JRBW 12R 11/1982-07/1985 T3 4H RHD 03S EUR CBU
RH11R-JRQ3 12R 11/1982-07/1985 T1 4H RHD 03S ARL IV
RH11R-JRW3 12R 11/1982-07/1985 T1 4H RHD 03S EUR IV
RH11RP-JR 12R 11/1982-07/1985 TW 4H RHD 06S GEN CBU
RH11RP-JRQ 12R 11/1982-07/1985 TW 4H RHD 06S ARL CBU

Values:
Type Description
ENGINE 1
12R 1600CC
L 2200CC DIESEL
BODY
T1 LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN)
T3 HIGH DECK (FLAT DECK)
TW DOUBLE CAB
GEAR SHIFT TYPE
4H MTM, 4-SPEED COLUMN SHIFT
5H MTM, 5-SPEED COLUMN SHIFT
DRIVER'S POSITION
RHD RIGHT-HAND DRIVE VEHICLES
LHD LEFT-HAND DRIVE VEHICLES
SEATING CAPACITY
03S 3-SEATER
06S 6-SEATER
DESTINATION
ARL AUSTRALIA
EUR EUROPE
GEN GENERAL COUNTRIES
IDN INDONESIA
BUILDING CONDITION
CBU COMPLETELY BUILT UNIT
IV INCOMPLETE VEHICLES (CHASSIS & CAB)