Series


Search by series:
Series Engine Production date DRIVER'S POSITION DECK,CAB DESTINATION BUILDING CONDITION
LY100L-PSMASW 2L 05/1995-08/2001 LHD TW2 EUR CBU
LY100L-PSMASW3 2L 05/1995-08/2001 LHD TW2 EUR IV
LY100L-TBMBS3 2L 12/1997-07/2001 LHD T3 GEN IV
LY100L-TBMBSW 2L 05/1995-08/2001 LHD T3 EUR CBU
LY100L-TBMBSW3 2L 05/1995-08/2001 LHD T3 EUR IV
LY100R-TBMBS 2L 05/1995-07/2001 RHD T3 GEN CBU
LY100R-TBMBS3 2L 05/1995-07/2001 RHD T3 GEN IV
LY100R-TBMBSW 2L 05/1995-08/2001 RHD T3 EUR CBU
YY100L-TBMBS 2Y 05/1995-05/1999 LHD T3 GEN CBU
YY100R-TBMBSQ3 2Y 05/1995-07/2001 RHD T3 ARL IV

Values:
Type Description
ENGINE 1
2L 2400CC DIESEL
2Y 1800CC
DRIVER'S POSITION
LHD LEFT-HAND DRIVE VEHICLES
RHD RIGHT-HAND DRIVE VEHICLES
DECK,CAB
TW2 DOUBLE CAB,STEEL LOW
T3 SINGLE CAB,STEEL FLAT
DESTINATION
ARL AUSTRALIA
EUR EUROPE
GEN GENERAL COUNTRIES(EXCEPT FOR ARL)
BUILDING CONDITION
CBU COMPLETELY BUILT UNIT
IV INCOMPLETE VEHICLES (CHASSIS & CAB)