Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE DRIVER'S POSITION DRIVER'S POSITION NO.OF DOORS DESTINATION
MS83L-HD 4M 01/1975-08/1979 WG DLX ATM 3FC LHD 4D GEN
MS83L-HDW 4M 11/1976-08/1979 WG DLX ATM 3FC LHD 4D EUR
MS83L-KD 4M 01/1975-08/1979 WG DLX MTM 4F LHD 4D GEN
MS83L-KDW 4M 11/1976-08/1979 WG DLX MTM 4F LHD 4D EUR
MS83L-YD 4M 01/1975-08/1979 WG DLX MTM 3H LHD 4D GEN
MS83R-HD 4M 01/1975-08/1979 WG DLX ATM 3FC RHD 4D GEN
MS83R-HDQ 4M 04/1976-02/1978 WG DLX ATM 3FC RHD 4D ARL
MS83R-HDW 4M 11/1976-08/1979 WG DLX ATM 3FC RHD 4D EUR
MS83R-KD 4M 01/1975-08/1979 WG DLX MTM 4F RHD 4D GEN
MS83R-KDQ 4M 04/1976-02/1978 WG DLX MTM 4F RHD 4D ARL
MS83R-YD 4M 01/1975-08/1979 WG DLX MTM 3H RHD 4D GEN
MS85L-HB 4M 10/1974-08/1979 SED BTP ATM 3FC LHD 4D GEN
MS85L-HD 4M 10/1974-08/1979 SED DLX ATM 3FC LHD 4D GEN
MS85L-HDW 4M 11/1976-08/1979 SED DLX ATM 3FC LHD 4D EUR
MS85L-HG 4M 10/1974-08/1979 SED SAL ATM 3FC LHD 4D GEN
MS85L-HGW 4M 11/1976-08/1979 SED SAL ATM 3FC LHD 4D EUR
MS85L-HQ 4M 02/1977-08/1979 SED ROY ATM 3FC LHD 4D GEN
MS85L-KB 4M 10/1974-08/1979 SED BTP MTM 4F LHD 4D GEN
MS85L-KD 4M 10/1974-08/1979 SED DLX MTM 4F LHD 4D GEN
MS85L-KDW 4M 11/1976-08/1979 SED DLX MTM 4F LHD 4D EUR
MS85L-KG 4M 10/1974-08/1979 SED SAL MTM 4F LHD 4D GEN
MS85L-KGW 4M 11/1976-08/1979 SED SAL MTM 4F LHD 4D EUR
MS85L-NB 4M 10/1974-08/1979 SED BTP ATM 3HC LHD 4D GEN
MS85L-ND 4M 10/1974-08/1979 SED DLX ATM 3HC LHD 4D GEN
MS85L-NG 4M 10/1974-08/1979 SED SAL ATM 3HC LHD 4D GEN
MS85L-NQ 4M 02/1977-08/1979 SED ROY ATM 3HC LHD 4D GEN
MS85L-YB 4M 10/1974-08/1979 SED BTP MTM 3H LHD 4D GEN
MS85L-YD 4M 10/1974-08/1979 SED DLX MTM 3H LHD 4D GEN
MS85L-YG 4M 10/1974-08/1979 SED SAL MTM 3H LHD 4D GEN
MS85R-HB 4M 10/1974-08/1979 SED BTP ATM 3FC RHD 4D GEN
MS85R-HBQ 4M 04/1976-02/1978 SED BTP ATM 3FC RHD 4D ARL
MS85R-HD 4M 10/1974-08/1979 SED DLX ATM 3FC RHD 4D GEN
MS85R-HG 4M 10/1974-08/1979 SED SAL ATM 3FC RHD 4D GEN
MS85R-HGQ 4M 04/1976-08/1979 SED SAL ATM 3FC RHD 4D ARL
MS85R-HGW 4M 11/1976-08/1979 SED SAL ATM 3FC RHD 4D EUR
MS85R-KB 4M 10/1974-08/1979 SED BTP MTM 4F RHD 4D GEN
MS85R-KBQ 4M 04/1976-02/1978 SED BTP MTM 4F RHD 4D ARL
MS85R-KD 4M 10/1974-08/1979 SED DLX MTM 4F RHD 4D GEN
MS85R-KG 4M 10/1974-08/1979 SED SAL MTM 4F RHD 4D GEN
MS85R-KGQ 4M 04/1976-02/1978 SED SAL MTM 4F RHD 4D ARL
MS85R-NB 4M 10/1974-08/1979 SED BTP ATM 3HC RHD 4D GEN
MS85R-ND 4M 10/1974-08/1979 SED DLX ATM 3HC RHD 4D GEN
MS85R-NG 4M 10/1974-08/1979 SED SAL ATM 3HC RHD 4D GEN
MS85R-NQ 4M 11/1975-08/1979 SED ROY ATM 3HC RHD 4D GEN
MS85R-YB 4M 10/1974-08/1979 SED BTP MTM 3H RHD 4D GEN
MS85R-YD 4M 10/1974-08/1979 SED DLX MTM 3H RHD 4D GEN
MS85R-YG 4M 10/1974-08/1979 SED SAL MTM 3H RHD 4D GEN
MS88LV-KR 4M 01/1975-08/1979 V STD MTM 4F LHD 4D GEN
MS88LV-KRW 4M 11/1976-08/1979 V STD MTM 4F LHD 4D EUR
MS88LV-YR 4M 01/1975-08/1979 V STD MTM 3H LHD 4D GEN
MS88RV-KR 4M 01/1975-08/1979 V STD MTM 4F RHD 4D GEN
MS88RV-YR 4M 01/1975-08/1979 WG STD MTM 3H RHD 4D GEN
MS95L-HD 4M 10/1974-08/1979 HT DLX ATM 3FC 2DH LHD 2D GEN
MS95L-HDF 4M 12/1974-08/1979 HT DLX ATM 3FC 4DH LHD 4D GEN
MS95L-KD 4M 10/1974-08/1979 HT DLX MTM 4F 2DH LHD 2D GEN
MS95L-KDF 4M 12/1974-08/1979 HT DLX MTM 4F 4DH LHD 4D GEN
MS95R-HD 4M 10/1974-08/1979 HT DLX ATM 3FC 2DH RHD 2D GEN
MS95R-HDF 4M 12/1974-08/1979 HT DLX ATM 3FC 4DH RHD 4D GEN
MS95R-KD 4M 10/1974-08/1979 HT DLX MTM 4F 2DH RHD 2D GEN
MS95R-KDF 4M 12/1974-08/1979 HT DLX MTM 4F 4DH RHD 4D GEN
RS80L-JB 5R 10/1974-08/1979 SED BTP MTM 4H LHD 4D GEN
RS80L-JBW 5R 11/1976-08/1979 SED BTP MTM 4H LHD 4D EUR
RS80L-KB 5R 10/1974-08/1979 SED BTP MTM 4F LHD 4D GEN
RS80L-KBW 5R 11/1976-08/1979 SED BTP MTM 4F LHD 4D EUR
RS80L-YB 5R 10/1974-08/1979 SED BTP MTM 3H LHD 4D GEN
RS80R-JB 5R 10/1974-08/1979 SED BTP MTM 4H RHD 4D GEN
RS80R-KB 5R 10/1974-08/1979 SED BTP MTM 4F RHD 4D GEN
RS80R-YB 5R 10/1974-08/1979 SED BTP MTM 3H RHD 4D GEN

Values:
Type Description
ENGINE 1
4M 2600CC
5R 2000CC
BODY
HT HARDTOP
SED SEDAN
V VAN
WG WAGON
GRADE
STD STANDARD TYPE
SAL SUPER SALOON TYPE
ROY ROYAL SALOON TYPE
DLX DLX TYPE
BTP B TYPE(STANDARD TYPE)
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
4H MTM, 4-SPEED COLUMN SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
3HC ATM,3-SPEED COLUMN SHIFT
3H MTM,3-SPEED COLUMN SHIFT
3FC ATM,3-SPEED FLOOR SHIFT
DRIVER'S POSITION
2DH 2-DOOR HARDTOP
4DH 4-DOOR HARDTOP
DRIVER'S POSITION
RHD RIGHT-HAND DRIVE VEHICLES
LHD LEFT-HAND DRIVE VEHICLES
NO.OF DOORS
2D 2-DOOR
4D 4-DOOR
DESTINATION
ARL AUSTRALIA
EUR EUROPE
GEN GENERAL COUNTRIES