Series


Search by series:
Series Engine Production date BODY GRADE ATM,MTM GEAR SHIFT TYPE
MA46L-BLHQEA 4ME 01/1979-08/1980 LB SPR ATM 4FC
MA46L-BLMQEA 4ME 01/1979-08/1980 LB SPR MTM 5F
MA47L-BLHQEA 5ME 08/1980-07/1981 LB SPR ATM 4FC
MA47L-BLMQEA 5ME 08/1980-07/1981 LB SPR MTM 5F
RA42L-BCHDSA 20R 08/1977-08/1980 CP LT ATM 3FC
RA42L-BCHQSA 20R 08/1977-08/1980 CP GT ATM 3FC
RA42L-BCHSSA 20R 08/1977-08/1980 CP ST ATM 3FC
RA42L-BCKDSA 20R 08/1977-08/1980 CP LT MTM 4F
RA42L-BCKSSA 20R 08/1977-08/1980 CP ST MTM 4F
RA42L-BCMQSA 20R 08/1977-08/1980 CP GT MTM 5F
RA42L-BCMSSA 20R 08/1977-08/1980 CP ST MTM 5F
RA42L-BLHQSA 20R 08/1977-08/1980 LB GT ATM 3FC
RA42L-BLHSSA 20R 08/1977-08/1980 LB ST ATM 3FC
RA42L-BLMQSA 20R 08/1977-08/1980 LB GT MTM 5F
RA42L-BLMSSA 20R 08/1977-08/1980 LB ST MTM 5F
RA43L-BCHQSA 22R 08/1980-07/1981 CP GT ATM 4FC
RA43L-BCHSSA 22R 08/1980-07/1981 CP ST ATM 4FC
RA43L-BCMQSA 22R 08/1980-07/1981 CP GT MTM 5F
RA43L-BCMSSA 22R 08/1980-07/1981 CP ST MTM 5F
RA43L-BLHQSA 22R 08/1980-07/1981 LB GT ATM 4FC
RA43L-BLMQSA 22R 08/1980-07/1981 LB GT MTM 5F

Values:
Type Description
ENGINE 1
20R 2200CC
22R 2400CC
4ME 2600CC EFI
5ME 2800CC EFI
BODY
CP COUPE
LB LIFTBACK
GRADE
ST ST TYPE:SINGLE TIRE
SPR CERICA SUPRA
LT LT TYPE
GT GT TYPE
ATM,MTM
ATM AUTOMATIC TRANSMISSION
MTM MANUAL TRANSMISSION
GEAR SHIFT TYPE
3FC ATM,3-SPEED FLOOR SHIFT
4F MTM, 4-SPEED FLOOR SHIFT
4FC ATM, 4-SPEED FLOOR SHIFT
5F MTM, 5-SPEED FLOOR SHIFT